DAHUA 2.5’’ SATA Solid State Drive | E800S128G
. Adopts high-quality wafer level chip
· Supports SATA Ⅲ protocol with transmission speed up to 550 MB/s
· View information through S.M.A.R.T
· Provides better read and write performance with TRIM and NCQ
· Low power consumption management
Categories: Computer Components, Dahua SSD, SSD
Tag: DAHUA 2.5’’ SATA Solid State Drive
Brand: Dahua
৳ 2,300.00
Product Description
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-SSD-E800S128G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity1 | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | 2.5″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | 6 Gb/s SATA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | Max 40 g (0.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 100.20 mm × 69.90 mm × 7.00 mm
(3.94″ × 2.75″ × 0.28″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 140.50 mm × 105.50 mm × 15.50 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Component | 3D TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption2 | 1065 mW (max) 400 mW (idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequential Read2 | Up to 550 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequential Write2 | Up to 360 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4K Random Read2 | Up to 37000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4K Random Write2 | Up to 57000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C to 70°C (32°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40°C to +85°C (–40°F to 185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration Resistance | 10–1000 Hz, 2.78G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock Resistance | 1500G/0.5 ms (half sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBW | 60 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty3 | 3-year limited warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Information |
1. Capacity calculation: 1GB = 1 billion bytes (IDEMA). Actual available capacity might be reduced (due to formatting, partition, operating system applications, or other necessary usages). 2. System configuration of performance test: Chip-Intel Z270 Chipset, Intel Core i7-7700K@4.2GHz, 8GB DDR4; operating system-Windows 10 x64; testing tool-CrystalDiskMark 5.2.1. 3. Warranty period or maximum write amount (TBW), whichever comes first. 4. High-performance SLC cache has been enabled. |
More Information:
Name: Mohd: Noornobi
Phone Number: 01777734139
Email: noor.nabi@smart-bd.com
There are no reviews yet.