
NEW!
SMART SM9013 512GB M.2 Nvme 2280 SOLID STATE DRIVE
Brand | SMART | |
Part Number | SMT9013512G | |
Model | SMT9013 | |
Storage | 512 GB | |
Type | Internal SSD | |
Driver Type | M.2 2280 PCIe Gen 3 x4 NVMe | |
Interface Mode | Nvme | |
Read Speed (Max.) | Upto 2200 MB/s | |
Write Speed (Max.) | Upto 1600 MB/s |
SMART SM9013 256GB M.2 Nvme 2280 SOLID STATE DRIVE
Brand | SMART | |
Part Number | SMT9013256G | |
Model | SMT9013 | |
Storage | 256 GB | |
Type | Internal SSD | |
Driver Type | M.2 2280 PCIe Gen 3 x4 NVMe | |
Interface Mode | Nvme | |
Read Speed (Max.) | Upto 2000 MB/s | |
Write Speed (Max.) | Upto 1600 MB/s |
SMART SM9013 128GB M.2 Nvme 2280 SOLID STATE DRIVE
Brand | SMART | |
Part Number | SMT9013128G | |
Model | SMT9013 | |
Storage | 128 GB | |
Type | Internal SSD | |
Driver Type | M.2 2280 PCIe Gen 3 x4 NVMe | |
Interface Mode | Nvme | |
Read Speed (Max.) | Upto 1200 MB/s | |
Write Speed (Max.) | Upto 1000 MB/s |
SMART SM1000 1TB 2.5” SATA SOLID STATE DRIVE
Brand | SMART | |
Part Number | SM1000-01T | |
Model | SM1000 | |
Type | Internal SSD | |
Storage | 1 TB | |
Interface Mode | SATA | |
Read Speed (Max.) | Upto 530 MB/s | |
Write Speed (Max.) | Upto 450 MB/s |
SMART SM1000 512GB 2.5” SATA SOLID STATE DRIVE
Brand | SMART | |
Part Number | SM100512G | |
Model | SM1000 | |
Type | Internal SSD | |
Storage | 512 GB | |
Interface Mode | SATA | |
Read Speed (Max.) | Upto 520 MB/s | |
Write Speed (Max.) | Upto 450 MB/s |
SMART SM1000 256GB 2.5” SATA SOLID STATE DRIVE
Brand | SMART | |
Part Number | SM100256G | |
Model | SM1000 | |
Type | Internal SSD | |
Storage | 256 GB | |
Interface Mode | SATA | |
Read Speed (Max.) | Up to 500 MB/s | |
Write Speed (Max.) | Up to 450 MB/s |
SMART SM1000 128GB 2.5″ SATA SOLID STATE DRIVE
Brand | SMART |
Part Number | SM100128G |
Model | SM1000 |
Type | Internal SSD |
Storage | 128 GB |
Interface Mode | SATA 2.5” Inch |
Read Speed (Max.) | Up to 500 MB/s |
Write Speed (Max.) | Up to 450 MB/s |
SMART RAPTOR 8GB DDR4 3200MHz LAPTOP MEMORY MODULE
Brand | SMART |
Part Number | SM8GD4320022LM |
Model | Laptop Ram |
Capacity | 8 GB |
RAM Type | DDR4 |
Bus Speed(MHz) | 3200Mhz |
SMART RAPTOR 16GB DDR4 3200MHz CL16 DESKTOP MEMORY MODULE
Brand | SMART |
Part Number | SM16GD4320016R |
Model | RAPTOR |
Capacity | 16 GB |
RAM Type | DDR4 |
Bus Speed(MHz) | 3200Mhz |
SMART RAPTOR 8GB RGB DDR4 3200MHz CL16 DESKTOP MEMORY MODULE
Brand | SMART |
Part Number | SM8GD43200R16R |
Model | RAPTOR |
Capacity | 8 GB |
RAM Type | DDR4 |
Bus Speed(MHz) | 3200Mhz |
SMART RAPTOR 8GB DDR4 3200MHz CL16 DESKTOP MEMORY MODULE
Brand | SMART |
Part Number | SM8GD4320016R |
Model | RAPTOR |
Capacity | 8 GB |
RAM Type | DDR4 |
Bus Speed(MHz) | 3200Mhz |
Hikvision 8TB 3.5 Inch SATA 5400 RPM Surveillance Hard Drive
- Up to 8 TB capacity
- Supports up to 64 cameras high-definition streams
- 256 MB buffer helps to smooth video recording andguard against frame drops
- Designed for 24×7 operation
- Annual workload rating of 180 TB/year
- MTTF of 1M hours
- Industry-standard 3.5-inch form-factor and SATA 6.0Gb/s interface
- Advanced Format 512e Sector Technology
Toshiba External Hard Drive Canvio Partner 2TB USB-C & USB 3.2 Gen 1 Black- HDTB520AKCAB
Model: TOSHIBA Canvio Partner |
Capacity: 2TB |
Data Transfer Rates: Up to 5Gb/s |
Interface: USB 3.2 Gen 1 |
Warranty: 3 Years Brand Warranty |
Toshiba External Hard Drive Canvio Partner 1TB USB-C & USB 3.2 Gen 1 Black- HDTB510AKCAB
Model: TOSHIBA Canvio Partner |
Capacity: 1TB |
Data Transfer Rates: Up to 5Gb/s |
Interface: USB 3.2 Gen 1 |
Warranty: 3 Years Brand Warranty |