Boxlight ProColor P575UC (8G/128G) 75 Inch 4K UHD Interactive Flat Panel Display
Brand | Boxlight |
Country/Company of Origin | USA |
Model Name | ProColor P575UC |
Active Screen Size (Diagonal) | 75 inch |
Active Area | 1649.66 × 927.94 (mm) |
Viewing Angle | 178°(H/V) |
Brightness | 500 nits |
Display Resolution | 4K (3840 x 2160) |
৳ 450,000.00
Product Description
Brand | Boxlight |
Country/Company of Origin | USA |
Model Name | ProColor P575UC |
Active Screen Size (Diagonal) | 75 inch |
Active Area | 1649.66 × 927.94 (mm) |
Viewing Angle | 178°(H/V) |
Brightness | 500 nits |
Display Resolution | 4K (3840 x 2160) |
Contrast Ratio (Typical) | 5000:1 |
Back Light Life (Typical) | 50,000 hours |
Operating System | Android 14.0 with Google Play |
Android CPU | A72×4+A53×4 |
Android System Memory | 8GB |
Android Storage | 128GB |
Android GPU/RAM/ROM | Mali G52MC3 |
Built in Camera | Built in camera 50M pixel auto focus with microphone min 8 array, pickup distance 0-8M. |
Built In Features | Note,Bytello Share,Bytello AMS,Mimio DMS (Basic version) |
NFC Sensor | Yes |
Built-in Wireless Module | WiFi Version 6.0 802.11ac/g/g/n/a/ax 2.4GHz/5Hz & Bluetooth Version 5.0 |
Screen Share | Screen Mirroring up to 9 devices |
Touch Technology | Infrared touch |
Number of Touch | Up to 40 single-point users or 20 dual-touch |
Input | HDMI 2.0 x 3, VGA x 1, Audio 3.5mm x 1, RJ45 x 1 |
Output | HDMI x 1(Optional), Audio 3.5mm x 1, SPDIF x 1 |
USB | USB 2.0 x 1, USB 3.0 x 4, USB 2.0 Type-B for Touch x 2, USB Type-C x 1 Data and Control: RS232 x 1, LAN RJ45 x 1 |
Sound Channel & Speaker | 2×16W+30W speaker with wireless Mic |
Power Consumption(typ.) | 182W |
Accessories | Remote Control with Battery, Power Cord, 2x Touch pen, Touch Cable (USB to USB), HDMI cable, Wall Mount |
Warranty | Parts 3 years Warranty |
There are no reviews yet.