Corsair HS80 MAX WIRELESS Gaming Headset, White (CN)
Headphone Interface | USB WIRELESS RECEIVER |
---|---|
Audio Compatibility | PC, Mac, PS5, PS4 |
Headphone Frequency Response | 20Hz – 20kHz |
Headphone Battery Life | Up to: 24 hours (with RGB), 65 hours (w/o RGB), 130 hours (Bluetooth) |
Headphone Sensitivity | 119dB (+/-3dB) |
Headphone Wireless Range | Up to 50 ft |
Headphone Type | Wireless |
Call for Price
Product Description
Headphone Interface | USB WIRELESS RECEIVER |
---|---|
Audio Compatibility | PC, Mac, PS5, PS4 |
Headphone Frequency Response | 20Hz – 20kHz |
Headphone Battery Life | Up to: 24 hours (with RGB), 65 hours (w/o RGB), 130 hours (Bluetooth) |
Headphone Sensitivity | 119dB (+/-3dB) |
Headphone Wireless Range | Up to 50 ft |
Headphone Type | Wireless |
Headphone Drivers | 50mm |
Impedance | 32k Ohms @ 1 kHz |
Battery Powered | YES |
Color | WHITE |
Audio | Dolby Atmos |
Lighting | RGB |
---|---|
Platform | PC, Mac, PlayStation 4/5 |
Memory Type | USB WIRELESS RECEIVER |
Microphone Type | Omni-directional |
Microphone Impedance | 2.2k Ohms |
Microphone Frequency Response | 100Hz to 10kHz |
Microphone Sensitivity | -38 dB (+/-3dB) |
Surround Sound | Yes |
Cable Length | N/A |
Detachable Microphone | No |
iCUE Software | Yes |
Weight | 0.352 |
There are no reviews yet.