Dahua DH-IPC-HDW1230T1-S5 2MP Entry IR Fixed-Focal Eyeball Netwok Camera
Call For Price:
Name: A.B.M. RAFSAN JANI
Phone Number: +8801704-117258
Email: rafsan.jani@localhost
Call for Price
Product Description
Camera | |||||
Image Sensor | 1/2.8″ CMOS | ||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||
ROM | 16 MB | ||||
RAM | 64 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
Min. Illumination | 0.01 Lux @F2.0 | ||||
S/N Ratio | |||||
Illumination Distance | 30 m (98.4 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 1 (IR LED) | ||||
Pan: 0° to 355° | |||||
Pan/Tilt/Rotation Range | Tilt: 0° to 78° | ||||
Rotation: 0° to 360° | |||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm | ||||
Max. Aperture | 2.8 mm: F2.0 | ||||
3.6 mm: F2.0 | |||||
2.8 mm: Horizontal: 102°; Vertical: 54°; Diagonal: 120°
|
|||||
Field of View |
3.6 mm: Horizontal: 84°; Vertical: 45°; Diagonal: 100°
|
||||
Iris Control | Fixed | ||||
2.8 mm: 0.5 m (1.6 ft) | |||||
Close Focus Distance | 3.6 mm: 0.8 m (2.6 ft) | ||||
Lens | Detect | Observe | Recognize | Identify | |
2.8 mm
|
38.6 m | 15.4 m | 7.7 m | 3.9 m | |
DORI Distance | (126.6 ft) | (50.5 ft) | ( 25.3 ft) |
(12.8 ft)
|
|
3.6 mm
|
49.7 m | 19.9 m | 9.9 m | 5.0 m | |
(163.1 ft) | (65.3 ft) | (32.5 ft) |
(16.4 ft)
|
||
Video | |||||
H.265; H.264; H.264B; MJPEG (only supported by the
|
|||||
Video Compression | sub stream) | ||||
Smart Codec | Smart H.265+/Smart H.264+ | ||||
Main Stream: | |||||
1920 × 1080 (1 fps–25/30 fps) | |||||
Video Frame Rate | Sub stream: | ||||
704 × 576 (1 fps–25 fps) | |||||
704 × 480 (1 fps–30 fps) | |||||
Stream Capability | 2 streams | ||||
1080p (1920 × 1080); 1.3M(1280 × 960);720p (1280 ×
|
|||||
Resolution |
720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF
|
There are no reviews yet.