Samsung LS49CG930SWXXL G9 Odyssey Monitor
- Model Code: LS49CG930SWXXL
- Type: Curved
- Panel Type: OLED
- Windows Certification: Windows 10
৳ 187,000.00
Product Description
| Model Code | LS49CG930SWXXL | |
| Display | Screen Size (Class) | 49 |
| Flat / Curved | Curved | |
| Active Display Size (HxV) (mm) | 1,196.7×339.2 | |
| Screen Curvature | 1800R | |
| Aspect Ratio | 32:09:00 | |
| Panel Type | OLED | |
| Brightness (Typical) | 250 cd/㎡ | |
| Brightness (Min) | 200 cd/㎡ | |
| Contrast Ratio (Static) | 1,000,000:1 | |
| HDR(High Dynamic Range) | VESA DisplayHDR True Black 400 | |
| HDR10+ | HDR10+ Gaming | |
| Mini LED Local Dimming | N/A | |
| Response Time (ms) | 0.03ms(GTG) | |
| Viewing Angle (H/V) | 178°(H)/178°(V) | |
| Color Support | Max 1B | |
| Color Gamut (DCI Coverage) | 99% (CIE1976) | |
| Frame Rate | Max 240Hz | |
| General Feature | Eye Saver Mode | Yes |
| Flicker Free | Yes | |
| Picture-In-Picture | Yes | |
| Picture-By-Picture | Yes | |
| Quantum Dot Color | Yes | |
| Image Size | Yes | |
| Windows Certification | Windows 10 | |
| FreeSync | FreeSync Premium Pro | |
| G-Sync | G-Sync Compatible | |
| VESA Adaptive-Sync | Yes | |
| Off Timer Plus | Yes | |
| Black Equalizer | Yes | |
| Low Input Lag Mode | Yes | |
| Virtual AIM Point | Yes | |
| Core Sync | Yes | |
| Super Arena Gaming UX | Yes | |
| Auto Source Switch | Auto Source Switch+ | |
| Interface | Display Port | 1 EA |
| Display Port Version | 1.4 | |
| HDMI | 1 EA | |
| HDMI Version | 2.1 | |
| Micro HDMI | 1 | |
| Micro HDMI Version | 2.1 | |
| USB Ports | 3 | |
| USB Hub Version | 3 | |
| Audio | Speaker | Yes |
| Speaker Output | 5W x 2ch | |
| Operation Conditions | Temperature | 10~40 ℃ |
| Humidity | 10~80(non-condensing) % | |
| Calibration | Factory Tunning | Yes |
| Color Mode | Entertain/Graphic/ECO/Game Standard/FPS/RTS/RPG/Sports//Original/Custom | |
| Factory Calibration Report | Yes | |
| Design | Front Color | SILVER |
| Rear Color | SILVER | |
| Stand Color | Silver | |
| Stand Type | HAS | |
| HAS(Height Adjustable Stand) | 120.0 ± 5.0 | |
| Tilt | -2°(±2°) ~ 15°(±2°) | |
| Wall Mount | 100 x 100 | |
| Power | Power Consumption (Max) | 220 W |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 1194.7 x 529.3 x 284.1 mm |
| Set Dimension without Stand (WxHxD) | 1194.7 x 365 x 180.8 mm | |
| Package Dimension (WxHxD) | 1352 x 240 x 474 mm | |
| Weight | Set Weight with Stand | 12.6 kg |
| Set Weight without Stand | 8.8 kg | |
| Package Weight | 18.1 kg | |
| Accessory | Power Cable Length | 1.5 m |
| DP Cable | Yes | |
| Warranty | – | 3 Years |
There are no reviews yet.