Samsung ViewFinity LS49C950UAW S95UC 49 Inch DQHD Business Monitor
- Model: Samsung LS49C950UAW S95UC
- Display Size: 49 Inch
- Resulation: DQHD (5120×1440)
- Ports: 2x HDMI 2.2, 1x DisplayPort 2.2, 3x USB 3.0, 1x Type-C, 1x USB-B, 1x LAN
- Features: Flicker Free, Picture-In-Picture, Eye Saver Mode
৳ 158,000.00
Product Description
| Model Code | LS49C950UAWXXL | |
| Attribute | Value | |
| Display | Screen Size (Class) | 49 |
| Flat / Curved | Curved | |
| Active Display Size (HxV) (mm) | 1191.936(H)x335.232(V) | |
| Screen Curvature | 1000R | |
| Aspect Ratio | 32:09:00 | |
| Panel Type | VA | |
| Brightness (Typical) | 350 cd/㎡ | |
| Brightness (Min) | 280 cd/㎡ | |
| Contrast Ratio (Static) | 3000:01:00 | |
| Contrast Ratio (Dynamic) | Mega ∞ DCR | |
| HDR(High Dynamic Range) | VESA DisplayHDR 400 | |
| HDR10+ | N/A | |
| Mini LED Local Dimming | N/A | |
| Resolution | DQHD (5,120 x 1,440) | |
| Response Time (ms) | 5ms(GTG) | |
| Viewing Angle (H/V) | 178°(H)/178°(V) | |
| Color Support | Max 1.07B | |
| Color Gamut (NTSC) | N/A | |
| Color Gamut (DCI Coverage) | 92% (CIE1976) | |
| Color Gamut (sRGB Coverage) | 1.15 | |
| Color Gamut (Adobe RGB Coverage) | N/A | |
| Frame Rate | Max 120Hz | |
| General Feature | Eco Saving Plus | N/A |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | Yes | |
| Picture-By-Picture | Yes | |
| Quantum Dot Color | N/A | |
| Game Mode | N/A | |
| Image Size | Yes | |
| Daisy Chain | N/A | |
| Windows Certification | Windows 11 | |
| FreeSync | N/A | |
| G-Sync | N/A | |
| VESA Adaptive-Sync | N/A | |
| Off Timer Plus | Yes | |
| Black Equalizer | N/A | |
| Low Input Lag Mode | N/A | |
| Virtual AIM Point | N/A | |
| Core Sync | N/A | |
| Game Bar | N/A | |
| Gaming Hub | N/A | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | N/A | |
| HDMI-CEC | N/A | |
| Auto Source Switch | Auto Source Switch+ | |
| Adaptive Picture | Yes | |
| Super Ultrawide GameView | N/A | |
| KVM Switch | Yes | |
| Smart Service | Smart Type | N/A |
| Operating System | N/A | |
| Bixby | N/A | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| TV Plus | N/A | |
| Universal Guide | N/A | |
| Video Communication | N/A | |
| Web Service | N/A | |
| SmartThings Hub | N/A | |
| Multi Device Experience | N/A | |
| Wireless DeX | N/A | |
| My Contents | N/A | |
| ScreenVitals | N/A | |
| Multi View | N/A | |
| Smart Calibration | N/A | |
| NFT | N/A | |
| Knox Vault | N/A | |
| Tap View | N/A | |
| Workspace | N/A | |
| Interface | Wireless Display | N/A |
| D-Sub | N/A | |
| HDCP Version (D-Sub) | N/A | |
| DVI | N/A | |
| HDCP Version (DVI) | N/A | |
| Dual Link DVI | N/A | |
| Display Port | 1 EA | |
| Display Port Version | 1.4 | |
| HDCP Version (DP) | 2.2 | |
| Display Port Out | N/A | |
| Display Port Out Version | N/A | |
| Mini-Display Port | N/A | |
| HDCP Version (Mini-DP) | N/A | |
| HDMI | 2 EA | |
| HDMI Version | 2 | |
| HDCP Version (HDMI) | 2.2 | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | N/A | |
| Headphone | Yes | |
| USB Ports | 3 | |
| USB Hub Version | 3 | |
| USB-C | 1 EA | |
| USB-C Charging Power | 90W | |
| HDCP Version (USB-C) | 2.2 | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Thunderbolt Charging Power (Port 2) | N/A | |
| Version of Thunderbolt | N/A | |
| HDCP Version (Thunderbolt) | N/A | |
| Ethernet (LAN) | 1 EA | |
| WiFi | N/A | |
| Bluetooth | N/A | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | Yes |
| Speaker Output | 5W x2 | |
| Adaptive Sound | N/A | |
| Operation Conditions | Temperature | 10~40 ℃ |
| Humidity | 10~80, non-condensing % | |
| Calibration | Factory Tunning | Yes |
| Built in Calibration Engine | N/A | |
| LUT(Look-up Table) Bit Depth | N/A | |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Color Mode | Entertain / Graphic / Eco / Game Standard / RPG / RTS / FPS/ Sports / Original / Custom | |
| CMS(Color Management Software) | N/A | |
| Factory Calibration Report | N/A | |
| Design | Front Color | BLACK |
| Rear Color | BLACK | |
| Stand Color | BLACK | |
| Stand Type | HAS | |
| HAS(Height Adjustable Stand) | 120.0mm (± 5.0mm) | |
| Tilt | -2.0° (± 2°) ~ 11.0° (± 2°) | |
| Swivel | -15.0° (± 3°) ~ 15.0° (± 3°) | |
| Pivot | N/A | |
| Wall Mount | 100 x 100 | |
| Eco | TCO Certified | N/A |
| Energy Efficiency Class | N/A | |
| Recycled Plastic | 10 ↑ % | |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 210 W | |
| Power Consumption (Typ) | N/A | |
| Power Consumption (DPMS) | N/A | |
| Power Consumption (Off Mode) | N/A | |
| Power Consumption (Yearly) | N/A | |
| Type | Internal Power | |
| Dimension | Set Dimension with Stand (WxHxD) | 1147.6 x 568.4 x 420.5 mm |
| Set Dimension without Stand (WxHxD) | 1147.6 x 363.5 x 293.8 mm | |
| Package Dimension (WxHxD) | 1265 x 343 x 481 mm | |
| Weight | Set Weight with Stand | 15.6 kg |
| Set Weight without Stand | 10.6 kg | |
| Package Weight | 20.6 kg | |
| Accessories | Power Cable Length | N/A |
| D-Sub Cable | N/A | |
| DVI Cable | N/A | |
| HDMI Cable | Yes | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | N/A | |
| Mini-Display Port Cable | N/A | |
| USB Type-C Cable | Yes | |
| Thunderbolt Cable | N/A | |
| Thunderbolt 4 Cable | N/A | |
| Install CD | N/A | |
| USB 2.0 Cable | N/A | |
| USB Type A to B Upstream Cable | Yes | |
| USB Type-C to Type-A Gender Cable | N/A | |
| Remote Controller | N/A | |
| Camera | N/A | |
| Pogo Gender | N/A | |
| Disclaimer | Disclaimer | N/A |
| Certification and Compliance | UL Glare Free | N/A |
| Pantone Validated | N/A | |
There are no reviews yet.