BenQ GW2490T 23.8 Inch Height Adjustable FHD (1920×1080) Monitor
Model: BenQ GW2490T |
Display Size: 23.8 Inch |
Resulation: Full HD (1920 x 1080) |
Ports: 2 x HDMI, 1 x DisplayPort (v1.2) |
Features: Eye Care, Flicker Free, Low Blue Light |
৳ 24,000.00
Product Description
Model Name | GW2490T |
Display | |
Screen Size | 23.8 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920×1080 |
Brightness (typ.) | 250 nits |
Native Contrast | 1300:01:00 |
Refresh Rate (Hz) | 100 |
Color Mode | M-Book, User, Standard, Game, ePaper, Care mode, Coding, Cinema |
Aspect Ratio | 16:09 |
Display Colors | 16.7 million color |
PPI | 93 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 – 2.6 |
HDCP | 1.4 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Audio | |
Built-in Speaker | 2Wx2 |
Microphone | N/A |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 20 W |
Power Consumption (max) | 30 W |
Power Consumption (sleep mode) | <0.5 W |
Dimension and Weight | |
Swivel (left/right) | 20˚/ 20˚ |
Pivot | 90˚ |
Height Adjustment Stand | 110mm mm |
Dimensions (HxWxD) (mm) | N/A |
Dimensions (HxWxD) (inch) | N/A |
Dimensions (HxWxD) (Landscape) (mm) | 374-484x540x241 |
Dimensions (HxWxD) (Landscape) (inch | 13.7-19×21.3×9.5 |
Dimensions (HxWxD) (Pivot) (mm) | 589x343x241 |
Dimensions (HxWxD) (w/o Base) (mm) | 343x540x66 |
Dimensions (HxWxD) (w/o Base) (inch) | 13.5×21.3×2.6 |
Net Weight (kg) | 6.4 |
Net Weight (lb) | 14.1 |
Net Weight (w/o Base) (kg) | 3.5 |
Net Weight (w/o Base) (lb) | 7.72 |
VESA Wall Mount | 100×100 mm |
Accessories | |
Other Accessories | QSG, Warranty Card, Safety Instruction |
Connectivity | |
HDMI (v1.4) | 2 |
DisplayPort (v1.2) | 1 |
Eye Care | |
Flicker-free Technology | Yes |
Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
Low Blue Light Plus | Yes |
Color Weakness | Yes |
ePaper | Yes |
Eye Reminder | Yes |
Environmental Standards | |
Energy Star | 8 |
TCO Certified | 9 |
EPEAT | Bronze |
Certification | |
TUV Certificate | Eye Comfort 2.0, EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) |
VESA MediaSync | Yes |
Software | |
Eye-CareU | Yes |
There are no reviews yet.