BenQ GW2790QT 27 Inch QHD (2560×1440) Programmers Monitor
Model: BenQ GW2790QT |
Display Size: 27 Inch |
Resulation: QHD (2560×1440) |
Ports: 1 x HDMI, 1 x DisplayPort (v1.2) |
Features: Eye Reminder, Flicker Free, Low Blue Light |
৳ 49,000.00
Product Description
Model Name | GW2790QT |
Display | |
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560×1440 |
Brightness (typ.) | 350 nits |
Native Contrast | 1000:01:00 |
Refresh Rate (Hz) | 75 |
Color Mode | M-Book, User, Standard, Game, ePaper, Care mode, Coding, Movie |
Aspect Ratio | 16:09 |
Display Colors | 16.7 million color |
PPI | 109 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 – 2.6 |
HDCP | 1.4 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Audio | |
Built-in Speaker | Noise Filter Speaker (2Wx2) |
Microphone | Noise Cancellation |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 20 W |
Power Consumption (max) | 150 W |
Power Consumption (sleep mode) | <0.5 W |
Power Delivery(USB C / Thunderbolt 3) | 65 W |
Dimension and Weight | |
Swivel (left/right) | 20˚/ 20˚ |
Pivot | 90˚ |
Height Adjustment Stand | 110 mm |
Dimensions (HxWxD) (mm) | 424.7 – 534.3×614.0x238.5 |
Dimensions (HxWxD) (inch) | 16.7 – 21.0×24.2×9.4 |
Dimensions (HxWxD) (Landscape) (mm) | 534.3×614.0x238.5 |
Dimensions (HxWxD) (Landscape) (inch | 21.0×24.2×9.4 |
Dimensions (HxWxD) (Pivot) (mm) | 666.6×372.3×238.5 |
Dimensions (HxWxD) (w/o Base) (mm) | 372.3×614.0x62.0 |
Dimensions (HxWxD) (w/o Base) (inch) | 14.7×24.2×2.4 |
Net Weight (kg) | 8.4 |
Net Weight (lb) | 18.5 |
Net Weight (w/o Base) (kg) | 5.5 |
Net Weight (w/o Base) (lb) | 12.1 |
VESA Wall Mount | 100×100 mm |
Accessories | |
Other Accessories | QSG, Warranty Card, Safety Instruction |
Connectivity | |
HDMI (v1.4) | 1 |
DisplayPort out (MST) – | yes |
DisplayPort out (MST) – | DP out (MST) |
USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) – | 1 |
Daisy Chain Technology – | DP out (MST) |
USB C ( Downstream ) – | 1 |
USB 3.2 ( Downstream ) – | 3 |
DisplayPort (v1.2) | 1 |
Eye Care | |
Flicker-free Technology | Yes |
Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
Low Blue Light Plus | Yes |
Color Weakness | Yes |
ePaper | Yes |
Eye Reminder | Yes |
Environmental Standards | |
Energy Star | 8 |
TCO Certified | 9 |
EPEAT | Bronze |
Certification | |
TUV Certificate | EyeSafe, Flicker-free, Low Blue Light |
VESA MediaSync | N/A |
Software | Yes |
Eye-CareU | Yes |
There are no reviews yet.