Fanvil V60P Basic-Level PoE IP Phone Without Adapter
- Model: V60P
- 2.4-inch color screen, Up to 6 DSS keys
- Support 4 SIP Lines, 6-way Audio Conference
- Built-in 2.4GHz/5GHz dual-band Wi-Fi 6
- Built-in Bluetooth 5.4, 2x 10/100Mbps Ethernet, PoE
Product Description
| Basic Information | ||
| Keys | Keypad: 27 keys, including 3 DSS keys with LED indicator light 3 Function keys (Mute, Headset, Redial) 4 Soft-keys 2 Navigation keys 12 Standard Phone Digits keys 2 Volume Control keys, Lower/Increase (Left/Right) 1 Hands-free key |
|
| Display | 2.4-inch (320×240) color screen | |
| Protocols/Standards | SIP v1 (RFC2543) v2(RFC3261) UDP/TCP/TLS RTP/RTCP/SRTP(Optional/Compulsory) STUN DHCP IPv6 LLDP PPPoE 802.1x 802.1p/Q L2TP OpenVPN SNTP FTP/TFTP HTTP/HTTPS TR-069 AES128 & AES256 |
|
| Ports and Connectivity | ||
| Ethernet Port | 2x 10/100Mbps Ethernet, integrated PoE | |
| PoE | Yes | |
| Codec support | ||
| Voice Codecs | G.711a/u, G.723.1, G.726, G.729, G.729A, G.729B, G.729AB, iLBC |
|
| Telephony Features | ||
| Number of Lines | 4-SIP | |
| Contact Capacity | 1000 | |
| Redail | Yes | |
| Recording | Yes (Through Server) | |
| Conferencing | 6-way audio conference | |
| HD Voice | Yes | |
| Power | ||
| Power Consumption | Power Consumption(Adapter): 1.2~2.4W Power Consumption(PoE): 1.7~2.8W |
|
| AC Adapter | Input:100-240VAC~50/60Hz Output:5V/0.6A | |
| Physical Specification | ||
| Dimensions | Desktop Stand (40°): 173.00×184.96×169.90 mm Desktop Stand (45°): 173.00×173.93×177.96 mm Wall mountable: 173.00×91.34×215.55 mm |
|
| Weight | 8.3 kg | |
| Color | Black | |
| Foot Stand | Yes | |
| Wall Mounting | Yes | |
| Warranty | ||
| Warranty | 1 year | |
More Information:
Name: A K M Rashed
Phone Number: +880-1777734245, +880-1722080528
Email: akm.rashed@smartbd.com
