SMART HYPER COOL 4H 180W ARGB CPU Cooler
- Heat pipes: 4
- Lighting effect: ARGB
- Net Weight: 465g
- Rated working voltage: 12V
- Interface: 4PIN+M/B Sync
- Rated working current: 0.45A
SMART A400B CURVED TEMPERED GLASS MID TOWER ATX BLACK CASE WITH 4 ARGB FAN
- Model: SMART A400B
- Structure Size: 420*280*410mm(L*W*H)
- Case Size: 450*280*435mm(L*W*H)
- Metal: Hardware 0.5mm SPCC,
- Front panel: ABS+ Curved Tempered Glass
XTREME SMART A21-ULTRA MID TOWER ATX BLACK CASE WITH 3 ARGB FAN
- Model: XTREME SMART A21-ULTRA
- Structure Size: 435*215*475MM
- Case Size: 435*215*495MM
- Metal: Hardware 0.7mm SPCC Black,
- Front panel: Front Panel empered Glass
SMART FlairView MF-19
- Model: SMART FlairView MF-19
- Display Size: 18.5-inch
- Resulation: HD (1366 x 768)
- Port: 1 x HDMI, 1 x VGA
- Features: Refresh Rate (100Hz), Response Time (ms) (OD 5ms)
SMART FlairBook 14 Intel Core i5 11th Gen 11400 8GB RAM 256GB NVMe SSD Brand PC
- Form Factor: Mid Tower
- Processor Type: 11th Generation Intel® Core™ i5-11400 Processor
- Processor Max Turbo Frequency: 4.40GHz
- RAM: 8GB 2666 MHz DDR4
- Solid-State Drive (SSD): 256GB M.2 SSD
SMART SM2225U 21.5 Inch 100Hz FHD Monitor
- Model: SMART SM2225U
- Display Size: 21.5 Inch
- Resulation: FHD (1920×1080)
- Port: 1 x HDMI, 1 x VGA
- Features: Refresh Rate (100Hz), Response Time (ms) (OD 5ms)
SMART Rapid Lex 128GB Plastic body USB 3.1 Black & Gray Flash Drive
| Capacity | 128 GB | |
| Connectivity | USB 3.1 | |
| Connector Type | USB Type-A | |
| Part Number | R.LEX-128-01 | |
| Body Material | Plastic | |
SMART Eagle Eye 128GB microSDXC UHS-I Class10 4k with SD Adapter
| Brand | SMART | |
| Part Number | E.EYE-128-03 | |
| Series | Eagle Eye | |
| Capacity | 128 GB | |
| Interface | UHS-I | |
SMART Eagle Eye 64GB microSDXC UHS-I Class10 4k with SD Adapter
| Brand | SMART | |
| Part Number | E.EYE-64-03 | |
| Series | Eagle Eye | |
| Capacity | 64 GB | |
| Interface | UHS-I | |
SMART SMT9013 512GB M.2 Nvme 2280 SOLID STATE DRIVE
| Brand | SMART | |
| Part Number | SMT9013512G | |
| Model | SMT9013 | |
| Storage | 512 GB | |
| Type | Internal SSD | |
| Driver Type | M.2 2280 PCIe Gen 3 x4 NVMe | |
| Interface Mode | Nvme | |
| Read Speed (Max.) | Upto 2200 MB/s | |
| Write Speed (Max.) | Upto 1600 MB/s | |
SMART SMT9013 256GB M.2 Nvme 2280 SOLID STATE DRIVE
| Brand | SMART | |
| Part Number | SMT9013256G | |
| Model | SMT9013 | |
| Storage | 256 GB | |
| Type | Internal SSD | |
| Driver Type | M.2 2280 PCIe Gen 3 x4 NVMe | |
| Interface Mode | Nvme | |
| Read Speed (Max.) | Upto 2000 MB/s | |
| Write Speed (Max.) | Upto 1600 MB/s | |
SMART SMT9013 128GB M.2 Nvme 2280 SOLID STATE DRIVE
| Brand | SMART | |
| Part Number | SMT9013128G | |
| Model | SMT9013 | |
| Storage | 128 GB | |
| Type | Internal SSD | |
| Driver Type | M.2 2280 PCIe Gen 3 x4 NVMe | |
| Interface Mode | Nvme | |
| Read Speed (Max.) | Upto 1200 MB/s | |
| Write Speed (Max.) | Upto 1000 MB/s | |
SMART SM1000 1TB 2.5” SATA SOLID STATE DRIVE
| Brand | SMART | |
| Part Number | SM1000-01T | |
| Model | SM1000 | |
| Type | Internal SSD | |
| Storage | 1 TB | |
| Interface Mode | SATA | |
| Read Speed (Max.) | Upto 530 MB/s | |
| Write Speed (Max.) | Upto 450 MB/s | |
SMART SM1000 512GB 2.5” SATA SOLID STATE DRIVE
| Brand | SMART | |
| Part Number | SM100512G | |
| Model | SM1000 | |
| Type | Internal SSD | |
| Storage | 512 GB | |
| Interface Mode | SATA | |
| Read Speed (Max.) | Upto 520 MB/s | |
| Write Speed (Max.) | Upto 450 MB/s | |
SMART SM1000 256GB 2.5” SATA SOLID STATE DRIVE
- Brand: SMART
- Part Number: SM100256G
- Model: SM1000
- Type: Internal SSD
- Storage: 256 GB
- Interface Mode: SATA
- Read Speed (Max.): Up to 500 MB/s
- Write Speed (Max.): Up to 450 MB/s
SMART SM1000 128GB 2.5″ SATA SOLID STATE DRIVE
| Brand | SMART |
| Part Number | SM100128G |
| Model | SM1000 |
| Type | Internal SSD |
| Storage | 128 GB |
| Interface Mode | SATA 2.5” Inch |
| Read Speed (Max.) | Up to 500 MB/s |
| Write Speed (Max.) | Up to 450 MB/s |
SMART RAPTOR 8GB DDR4 3200MHz LAPTOP MEMORY MODULE
| Brand | SMART |
| Part Number | SM8GD4320022LM |
| Model | Laptop Ram |
| Capacity | 8 GB |
| RAM Type | DDR4 |
| Bus Speed(MHz) | 3200Mhz |
SMART RAPTOR 16GB DDR4 3200MHz CL16 DESKTOP MEMORY MODULE
| Brand | SMART |
| Part Number | SM16GD4320016R |
| Model | RAPTOR |
| Capacity | 16 GB |
| RAM Type | DDR4 |
| Bus Speed(MHz) | 3200Mhz |
SMART RAPTOR 8GB RGB DDR4 3200MHz CL16 DESKTOP MEMORY MODULE
| Brand | SMART |
| Part Number | SM8GD43200R16R |
| Model | RAPTOR |
| Capacity | 8 GB |
| RAM Type | DDR4 |
| Bus Speed(MHz) | 3200Mhz |









