SMART SMT9013 512GB M.2 Nvme 2280 SOLID STATE DRIVE
| Brand | SMART | |
| Part Number | SMT9013512G | |
| Model | SMT9013 | |
| Storage | 512 GB | |
| Type | Internal SSD | |
| Driver Type | M.2 2280 PCIe Gen 3 x4 NVMe | |
| Interface Mode | Nvme | |
| Read Speed (Max.) | Upto 2200 MB/s | |
| Write Speed (Max.) | Upto 1600 MB/s | |
SMART SMT9013 256GB M.2 Nvme 2280 SOLID STATE DRIVE
| Brand | SMART | |
| Part Number | SMT9013256G | |
| Model | SMT9013 | |
| Storage | 256 GB | |
| Type | Internal SSD | |
| Driver Type | M.2 2280 PCIe Gen 3 x4 NVMe | |
| Interface Mode | Nvme | |
| Read Speed (Max.) | Upto 2000 MB/s | |
| Write Speed (Max.) | Upto 1600 MB/s | |
SMART SMT9013 128GB M.2 Nvme 2280 SOLID STATE DRIVE
| Brand | SMART | |
| Part Number | SMT9013128G | |
| Model | SMT9013 | |
| Storage | 128 GB | |
| Type | Internal SSD | |
| Driver Type | M.2 2280 PCIe Gen 3 x4 NVMe | |
| Interface Mode | Nvme | |
| Read Speed (Max.) | Upto 1200 MB/s | |
| Write Speed (Max.) | Upto 1000 MB/s | |
SMART SM1000 1TB 2.5” SATA SOLID STATE DRIVE
| Brand | SMART | |
| Part Number | SM1000-01T | |
| Model | SM1000 | |
| Type | Internal SSD | |
| Storage | 1 TB | |
| Interface Mode | SATA | |
| Read Speed (Max.) | Upto 530 MB/s | |
| Write Speed (Max.) | Upto 450 MB/s | |
SMART SM1000 512GB 2.5” SATA SOLID STATE DRIVE
| Brand | SMART | |
| Part Number | SM100512G | |
| Model | SM1000 | |
| Type | Internal SSD | |
| Storage | 512 GB | |
| Interface Mode | SATA | |
| Read Speed (Max.) | Upto 520 MB/s | |
| Write Speed (Max.) | Upto 450 MB/s | |
SMART SM1000 256GB 2.5” SATA SOLID STATE DRIVE
- Brand: SMART
- Part Number: SM100256G
- Model: SM1000
- Type: Internal SSD
- Storage: 256 GB
- Interface Mode: SATA
- Read Speed (Max.): Up to 500 MB/s
- Write Speed (Max.): Up to 450 MB/s
SMART SM1000 128GB 2.5″ SATA SOLID STATE DRIVE
| Brand | SMART |
| Part Number | SM100128G |
| Model | SM1000 |
| Type | Internal SSD |
| Storage | 128 GB |
| Interface Mode | SATA 2.5” Inch |
| Read Speed (Max.) | Up to 500 MB/s |
| Write Speed (Max.) | Up to 450 MB/s |
SMART RAPTOR 8GB DDR4 3200MHz LAPTOP MEMORY MODULE
| Brand | SMART |
| Part Number | SM8GD4320022LM |
| Model | Laptop Ram |
| Capacity | 8 GB |
| RAM Type | DDR4 |
| Bus Speed(MHz) | 3200Mhz |
SMART RAPTOR 16GB DDR4 3200MHz CL16 DESKTOP MEMORY MODULE
| Brand | SMART |
| Part Number | SM16GD4320016R |
| Model | RAPTOR |
| Capacity | 16 GB |
| RAM Type | DDR4 |
| Bus Speed(MHz) | 3200Mhz |
SMART RAPTOR 8GB RGB DDR4 3200MHz CL16 DESKTOP MEMORY MODULE
| Brand | SMART |
| Part Number | SM8GD43200R16R |
| Model | RAPTOR |
| Capacity | 8 GB |
| RAM Type | DDR4 |
| Bus Speed(MHz) | 3200Mhz |
SMART RAPTOR 8GB DDR4 3200MHz CL16 DESKTOP MEMORY MODULE
| Brand | SMART |
| Part Number | SM8GD4320016R |
| Model | RAPTOR |
| Capacity | 8 GB |
| RAM Type | DDR4 |
| Bus Speed(MHz) | 3200Mhz |
Toshiba Canvio Partner 2TB USB Type-C External Hard Disk Drive
- MPN: HDTB520AKCAB
- Model: Canvio Partner
- Capacity: 2TB
- Interface: USB 3.2 Gen 1
- Transfer Rate: Up to 5Gb/s
- Form Factor: 2.5 Inch
Toshiba Canvio Partner 1TB USB Type-C External Hard Disk Drive
- MPN: HDTB510AKCAB
- Model: Canvio Partner
- Capacity: 1TB
- Interface: USB 3.2 Gen 1
- Transfer Rate: Up to 5Gb/s
- Form Factor: 2.5 Inch
Toshiba Canvio Ready 4TB USB 3.2 Black External Hard Disk Drive
- MPN: HDTP340AK3CA
- Model: Canvio Ready
- Capacity: 4TB
- Interface: USB 3.2 Gen 1
- Transfer Rate: Up to 5Gb/s
- Form Factor: 2.5 Inch

