
NEW!
SMART SM9013 512GB M.2 Nvme 2280 SOLID STATE DRIVE
Brand | SMART | |
Part Number | SMT9013512G | |
Model | SMT9013 | |
Storage | 512 GB | |
Type | Internal SSD | |
Driver Type | M.2 2280 PCIe Gen 3 x4 NVMe | |
Interface Mode | Nvme | |
Read Speed (Max.) | Upto 2200 MB/s | |
Write Speed (Max.) | Upto 1600 MB/s |
SMART SM9013 256GB M.2 Nvme 2280 SOLID STATE DRIVE
Brand | SMART | |
Part Number | SMT9013256G | |
Model | SMT9013 | |
Storage | 256 GB | |
Type | Internal SSD | |
Driver Type | M.2 2280 PCIe Gen 3 x4 NVMe | |
Interface Mode | Nvme | |
Read Speed (Max.) | Upto 2000 MB/s | |
Write Speed (Max.) | Upto 1600 MB/s |
SMART SM9013 128GB M.2 Nvme 2280 SOLID STATE DRIVE
Brand | SMART | |
Part Number | SMT9013128G | |
Model | SMT9013 | |
Storage | 128 GB | |
Type | Internal SSD | |
Driver Type | M.2 2280 PCIe Gen 3 x4 NVMe | |
Interface Mode | Nvme | |
Read Speed (Max.) | Upto 1200 MB/s | |
Write Speed (Max.) | Upto 1000 MB/s |
SMART SM1000 1TB 2.5” SATA SOLID STATE DRIVE
Brand | SMART | |
Part Number | SM1000-01T | |
Model | SM1000 | |
Type | Internal SSD | |
Storage | 1 TB | |
Interface Mode | SATA | |
Read Speed (Max.) | Upto 530 MB/s | |
Write Speed (Max.) | Upto 450 MB/s |
SMART SM1000 512GB 2.5” SATA SOLID STATE DRIVE
Brand | SMART | |
Part Number | SM100512G | |
Model | SM1000 | |
Type | Internal SSD | |
Storage | 512 GB | |
Interface Mode | SATA | |
Read Speed (Max.) | Upto 520 MB/s | |
Write Speed (Max.) | Upto 450 MB/s |
SMART SM1000 256GB 2.5” SATA SOLID STATE DRIVE
Brand | SMART | |
Part Number | SM100256G | |
Model | SM1000 | |
Type | Internal SSD | |
Storage | 256 GB | |
Interface Mode | SATA | |
Read Speed (Max.) | Up to 500 MB/s | |
Write Speed (Max.) | Up to 450 MB/s |
SMART SM1000 128GB 2.5″ SATA SOLID STATE DRIVE
Brand | SMART |
Part Number | SM100128G |
Model | SM1000 |
Type | Internal SSD |
Storage | 128 GB |
Interface Mode | SATA 2.5” Inch |
Read Speed (Max.) | Up to 500 MB/s |
Write Speed (Max.) | Up to 450 MB/s |
Showing all 7 resultsSorted by latest