“Dell Vostro 3020 MT Intel Core i3 13th Gen 13100 3.40 to 4.50 GHz Processor with 8GB DDR4 RAM 512GB SSD” has been added to your cart. View cart
AORUS FI25F-EK 25INCH MONITOR
- AORUS FI25F-EK 25INCH MONITOR 24.5” SS IPS, 543.744 x 302.616 (mm), 100% sRGB 1920 x 1080 (FHD)
৳ 46,000.00
Product Description
Panel Size (diagonal) | 24.5” SS IPS |
Display Viewing Area (HxV) | 543.744 x 302.616 (mm) |
Panel Backlight/ Type | Edge type |
Display Surface(non-glare/ glare) | Non-glare type |
Color Saturation | 100% sRGB |
True Resolution | 1920 x 1080 (FHD) |
Pixel Pitch | 0.283 (H) x 0.280 (V) (mm) |
Brightness | 400 cd/m2 (TYP.) |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 100M:1 |
Viewing Angle | 178°(H)/178°(V) |
Display Colors | 8 bits |
Response Time | 0.4 ms (MPRT) |
Refresh Rate | 240Hz |
HDR | VESA Display HDR400 |
Flicker-free | YES |
Signal Input | HDMI 2.0 x2, Display port 1.2 x1 |
Earphone Jack | Yes |
USB port(s) | USB 3.0 x2 |
Power Type | Build-in |
Power Consumption | 60W |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | AC 100V~240V |
Tilt(angle) | -5°~+21° |
Swivel(angle) | -20°~+20° |
Pivot(angle/direction) | 90- angle |
Height Adjustment (mm) | 130mm |
VESA Wall Mounting(mm) | 100*100mm |
Kensington lock | |
Phys. Dimension with Stand(WxHxD) | 558*485~548*236 |
Phys. Dimension w/o stand (WxHxD) | 558*333*63 |
Box Dimension (WxHxD) | 655*602*250 |
Net Weight (Esti.) | 6.66kg |
Gross Weight (Esti.) | 9.7kg |
Accessories | Power cable/HDMI cable/DP cable/USB cable/QSG/Warranty card |
Warranty | 3 Years |
There are no reviews yet.