BenQ GW2790T 27 Inch Height Adjustable FHD (1920×1080) Monitor
Model: BenQ GW2790T |
Display Size: 27 Inch |
Resulation: Full HD (1920 x 1080) |
Ports: 2 x HDMI, 1 x DisplayPort (v1.2) |
Features: Eye Reminder, Flicker Free, Low Blue Light |
৳ 30,000.00
Product Description
Model Name | GW2790T |
Display | |
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920×1080 |
Brightness (typ.) | 250 nits |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Native Contrast | 1300:01 |
Refresh Rate (Hz) | 100 |
Color Gamut | 99% sRGB |
Color Mode | M-Book, User, Standard, Game, ePaper, Care mode, Coding, Cinema |
Aspect Ratio | 16:09 |
Display Colors | 16.7 million color |
PPI | 82 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 – 2.6 |
HDCP | 1.4 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Audio | |
Built-in Speaker | 2Wx2 |
Microphone | N/A |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 25 W |
Power Consumption (max) | 35 W |
Power Consumption (sleep mode) | <0.5 W |
Dimension and Weight | |
Swivel (left/right) | 20˚/ 20˚ |
Pivot | 90˚ |
Height Adjustment Stand | 110cm mm |
Dimensions (HxWxD) (mm) | N/A |
Dimensions (HxWxD) (inch) | N/A |
Dimensions (HxWxD) (Landscape) (mm) | 424-534 x 612 x 241 |
Dimensions (HxWxD) (Landscape) (inch | 16.7-21 x 24.1 x 9.5 |
Dimensions (HxWxD) (Pivot) (mm) | 666 x 384 x 241 |
Dimensions (HxWxD) (w/o Base) (mm) | 384 x 612 x 61 |
Dimensions (HxWxD) (w/o Base) (inch) | 13.5 x 15.1 x 2.4 |
Net Weight (kg) | 7.14 |
Net Weight (lb) | 15.7 |
Net Weight (w/o Base) (kg) | 4.2 |
Net Weight (w/o Base) (lb) | 9.3 |
VESA Wall Mount | 100×100 mm |
Accessories | |
Other Accessories | QSG, Warranty Card, Safety Instruction |
Connectivity | |
HDMI (v1.4) | 2 |
DisplayPort (v1.2) | 1 |
Eye Care | |
Flicker-free Technology | Yes |
Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
Low Blue Light Plus | Yes |
Color Weakness | Yes |
ePaper | Yes |
Eye Reminder | Yes |
Environmental Standards | |
Energy Star | 8 |
TCO Certified | 9 |
EPEAT | Bronze |
Certification | |
TUV Certificate | Eye Comfort 2.0, EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) |
VESA MediaSync | Yes |
Software | |
Eye-CareU | Yes |
There are no reviews yet.