Boxlight ProColor 654UC 65″ 4K UHD Interactive Flat Panel Display With 48MP Camera
Key Features
- Model: ProColor 654UC
- Touch Technology: Touch 360° Infrared
- Tempered Glass: Zero-Bonding 9H tempered 3mm Thickness
- Ambient Light Sensor
- Built in camera: Camera 48-pixel auto focus.
Call for Price
Product Description
Brand | Boxlight | ||
Country/Brand of Origin | USA | ||
Country of Manufacture | China | ||
Model Name | ProColor 654UC | ||
Active Screen Size (Diagonal) | 65 in. | ||
Active Area | 1489x906x87mm | ||
Built in camera | Camera 48-pixel auto focus. | ||
Field of view-102° | |||
Built in Microphone | Microphone 8 array, pickup distance 0-8M; | ||
Refreshing Frequency | 60Hz | ||
Viewing Angle | Hor. 178°, Ver. 178° | ||
Brightness | 400 cd/m2 | ||
Germ-Resistant Screen/Pen | Yes, Nano-ionic silver | ||
Display Resolution | 4K (3,840 x 2,160) | ||
Anti-Glare Glass | Yes | ||
Tempered Glass | Zero-Bonding 9H tempered 3mm Thickness | ||
Dynamic Contrast Ratio | 5000:01:00 | ||
Back Light Life (Typical) | Direct light-emitting diode(LED) illumination rated at 50,000 hours | ||
Aspect Ratio | 16:09 | ||
Panel Bit | 1.07B(10bit) | ||
Response Time | 8ms | ||
Operating System | Android 13.0 with Google Play Store | ||
Android System Memory | 8GB | ||
Android Storage | 128GB | ||
Android CPU | A73×4 + A53×4 | ||
Android GPU | Mali G52MP8 | ||
Android Wireless Module | Built-in WiFi Version 6.0 802.11ac/g/g/n/a/ax 2.4GHz/5Hz & Bluetooth Version 5.0 | ||
Built-in Software*** | MimioStudio Software, Screen Recording Software, Screen Mirroring Software, WhiteBoard Software, Skype, Zoom etc. | ||
Additional Features*** | Ambient Light Sensor, Easy Access Cloud Accounts (EACA), Flicker-Free and Low Blue Light design, Split-screen mode, Screen Share up to 9 devices, Note Whiteboard, Bytello Class interactive teaching tool, Mimio DMS Device Management System. | ||
Touch Technology | Touch 360° Infrared | ||
Touch Tool | Passive infrared pen | ||
Number of Touch | 40-touch: Windows, Android(Max. support 40-touch); Single touch: Mac, Linux, Chrome | ||
System | Windows11/Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome | ||
Sound Channel & Speaker | 2×16W +20W | ||
Input/Output | Input: HDMI 2.0 x 3, VGA x 1, Audio 3.5mm x 1, RJ45 x 1 | ||
Output: HDMI x 1(Optional), Audio 3.5mm x 1, SPDIF x 1 | |||
USB: USB 2.0 x 1, USB 3.0 x 4, USB 2.0 Type-B for Touch x 2, USB Type-C x 1 | |||
Data and Control: RS232 x 1, LAN RJ45 x 1, TF Card x 1 | |||
Accessories | Magnetic stylus x 2, Remote control with battery, Wall Mount Kit, HDMI cable (3 m), USB A-to-B for touch (5 m), US power cord (3 m), software licensing, display apps, warranty card and Quick Start Guide. | ||
Warranty | 3 years Full Warranty |
There are no reviews yet.