“D5 Pro” has been added to your cart. View cart
Dahua DH-IPC-H3AE 3MP Indoor Fixed-focal Wi-Fi Pan & Tilt Network Camera
| Image Sensor | 1/3.2″ CMOS | |||||
| Max. Resolution | 2304 (H) × 1296 (V) | |||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||
| Illumination Distance | Up to 10 m (32.81 ft) (IR) | |||||
| Illuminator On/Off Control | Auto | |||||
| Illuminator Number | 1 (IR LED) | |||||
| Angle Adjustment | Pan: 0° to 355°; | |||||
| Tilt: –5° to 80° | ||||||
৳ 3,300.00
Product Description
| Camera | ||||||||||||||||
| Image Sensor | 1/3.2″ CMOS | |||||||||||||||
| Max. Resolution | 2304 (H) × 1296 (V) | |||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||
| Illumination Distance | Up to 10 m (32.81 ft) (IR) | |||||||||||||||
| Illuminator On/Off Control | Auto | |||||||||||||||
| Illuminator Number | 1 (IR LED) | |||||||||||||||
| Angle Adjustment | Pan: 0° to 355°; | |||||||||||||||
| Tilt: –5° to 80° | ||||||||||||||||
| Lens | ||||||||||||||||
| Max. Aperture | F2.0 | |||||||||||||||
| Field of View | H: 73°; V: 41°; D: 88° | |||||||||||||||
| Intelligence | ||||||||||||||||
| Human Detection | Yes | |||||||||||||||
| Video | ||||||||||||||||
| Video Compression | H.265 | |||||||||||||||
| Video Frame Rate | Main stream: 2304 × 1296@(1-25/30 fps) | |||||||||||||||
| sub stream: 640 × 360@(1-25/30 fps) | ||||||||||||||||
| *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||
| Resolution | 3M (2304 × 1296); nHD (640 × 360) | |||||||||||||||
| Video Bit Rate | H.265: 80 kbps–4096 kbps | |||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | |||||||||||||||
| WDR | DWDR | |||||||||||||||
| Motion Detection | Yes | |||||||||||||||
| Image Rotation | 0°/180° | |||||||||||||||
| Audio | ||||||||||||||||
| Built-in MIC | Yes, built-in Mic | |||||||||||||||
| Built-in Speaker | Yes, built-in speaker | |||||||||||||||
| Audio Compression | G.711a | |||||||||||||||
| Network | ||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||
| Wi-Fi | IEEE 802.11b/g/n/ax 2.412-2.472 GHz,2.4G | |||||||||||||||
| Storage | Micro SD card (up to 256 GB) | |||||||||||||||
| Management Software | DMSS | |||||||||||||||
| Mobile Client | iOS;Android | |||||||||||||||
| Certification | ||||||||||||||||
| Certifications | CE | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 5 VDC | |||||||||||||||
| Power Consumption | Basic: 1.6 W; | |||||||||||||||
| Max.: 3.6 W (live + IR + PT rotation) | ||||||||||||||||
| Environment | ||||||||||||||||
| Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) | |||||||||||||||
| Operating Humidity | ≤95% (RH), non-condensing | |||||||||||||||
| Structure | ||||||||||||||||
| Casing Material | Plastic | |||||||||||||||
| Product Dimensions | φ77.8 mm × 108.1 mm (φ3.06″ × 4.26″) | |||||||||||||||
| Net Weight | 195 g (0.30 lb) | |||||||||||||||
There are no reviews yet.