Dahua HAC-HFW1200D 2MP HDCVI IR Bullet Camera
Call For Price:
Name: A.B.M. RAFSAN JANI
Phone Number: +8801704-117258
Email: rafsan.jani@smartbd.com
Call for Price
Product Description
| Camera | |||||
| Image Sensor | 1/2.7 inch CMOS | ||||
| Effective Pixels | 1920(H)×1080(V), 2MP | ||||
| Scanning System | Progressive | ||||
|
Electronic Shutter Speed
|
PAL: 1/25s–1/100000s | ||||
| NTSC: 1/30s–1/100000s | |||||
| S/N Ratio | |||||
| Minimum Illumination | 0.02Lux/F1.9, 30IRE, 0Lux IR on | ||||
| Fill Light Working Distance | 80 m (262.5 ft) | ||||
| IR On/Off Control | Auto; manual | ||||
| IR LED Number | 2 | ||||
|
Pan/Tilt/Rotation Range
|
Pan: 0°–360° | ||||
| Tilt: 0°–87° | |||||
| Rotation: 0°–360° | |||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Mount Type | M12 | ||||
| Focal Length | 3.6 mm; 6 mm; 8 mm | ||||
| Max. Aperture | F1.9 | ||||
|
Field of View
|
3.6 mm: 100° x 84° x 45° (diagonal x horizontal x vertical) | ||||
| 6 mm: 60° x 56° x 30° (diagonal x horizontal x vertical) | |||||
| 8 mm: 46° x 40° x 22° (diagonal x horizontal x vertical) | |||||
| Iris Type | Fixed iris | ||||
|
Close Focus Distance
|
3.6 mm: 0.8 m (2.6 ft) | ||||
| 6 mm: 2 m (6.6 ft) | |||||
| 8 mm: 3.5 m (11.5 ft) | |||||
|
DORI Distance
|
Lens | Detect | Observe | Recognize | Identify |
|
3.6 mm
|
49.7 m (163.1 ft)
|
19.9 m (65.3 ft)
|
9.9 m | 5 m | |
| (32.5 ft) | (16.4 ft) | ||||
|
6 mm
|
82.8 m (271.7 ft)
|
33.1 m (108.6 ft)
|
16.6 m (54.5 ft)
|
8.3 m | |
| (27.2 ft) | |||||
|
8 mm
|
110.3 m (361.9 ft)
|
44.1 m (144.7 ft)
|
22.1 m (72.5 ft)
|
11 m | |
| (36.1 ft) | |||||
| Video | |||||
|
Frame Rate
|
CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; | ||||
| AHD: 1080P@25/30fps; 720P@25/30fps; | |||||
| TVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; | |||||
| CVBS: 960H | |||||
| Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) | ||||
| Day/Night | Auto switch by ICR | ||||
| BLC | BLC/HLC/DWDR | ||||
| WDR | DWDR | ||||
| White Balance | Auto; manual | ||||
| Gain Control | Auto; manual | ||||
| Noise Reduction | 2D NR | ||||
| Smart IR | Yes | ||||
| Electronic Defog | Yes | ||||
| Mirror | Off/On | ||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||
| Certifications | |||||
|
Certifications
|
CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) | ||||
| FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | |||||
| UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | |||||
| Port | |||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
| Power | |||||
| Power Supply | 12V ±30% DC | ||||
| Power Consumption | Max 4.9W (12V DC, IR on) | ||||
| Environment | |||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
| Protection Grade | IP67 | ||||
| Structure | |||||
| Casing | Mental throughout the whole casing | ||||
| Camera Dimensions | 241.8 mm × 90.4 mm × 90.4 mm ( 9.52″ × 3.56″ × 3.56″ ) | ||||
| Net Weight | 0.59 Kg (1.30 lb) | ||||
| Gross Weight | 0.69 Kg (1.52 lb) | ||||
There are no reviews yet.