“Gigabyte A16 GA6H CVHI Core i7 13th Gen 16 Inch IPS WUXGA Nvidia RTX 5060 Gaming Laptop” has been added to your cart. View cart
Samsung LS32AG520PWXXL 32 Inch Odyssey G5 Monitor
- Display Type: Flat
- Screen Size: 32-Inch
- Aspect Ratio: 16:09
- Resolution: 2,560 x 1,440
- Windows Certification: Windows 10
Categories: Monitors, Samsung Monitor
Tags: samsung 32 inch monitor, samsung flat 32 inch monitor, Samsung Flat monitor, samsung monitor
Brand: samsung
Call for Price
Product Description
Model Code | LS32AG520PWXXL | |
Display | Screen Size (Class) | 32 |
Flat / Curved | Flat | |
Active Display Size (HxV) (mm) | 698.112 x392.688 mm | |
Screen Curvature | N/A | |
Aspect Ratio | 16:09 | |
Panel Type | IPS | |
Brightness (Typical) | 350 cd/㎡ | |
Peak Brightness (Typical) | 400 cd/㎡ | |
Brightness (Min) | 280 cd/㎡ | |
Contrast Ratio (Static) | 1000 : 1 (Typ.) | |
Contrast Ratio (Dynamic) | Mega ∞ DCR | |
HDR(High Dynamic Range) | VESA DisplayHDR 400 | |
Resolution | 2,560 x 1,440 | |
Response Time (ms) | 1ms(GTG) | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Color Support | Max 1B | |
Color Gamut (sRGB Coverage) | 99% | |
Frame Rate | Max 165Hz | |
General Feature | Eye Saver Mode | Yes |
Flicker Free | Yes | |
Windows Certification | Windows 10 | |
FreeSync | FreeSync Premium | |
G-Sync | G-Sync Compatible | |
Off Timer Plus | Yes | |
Screen Size Optimizer | Yes | |
Black Equalizer | Yes | |
Low Input Lag Mode | Yes | |
Refresh Rate Optimizor | Yes | |
Custom Key | YES | |
Super Arena Gaming UX | Yes | |
Auto Source Switch | Yes | |
Super Ultrawide GameView | Yes | |
Interface | Display Port | 1 EA |
Display Port Version | 1.2 | |
HDMI | 1 EA | |
HDMI Version | 2 | |
Headphone | Yes | |
Operation Conditions | Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing % | |
Calibration | Color Mode | Custom/FPS/RTS/RPG/AOS/Cinema/sRGB/DynamicContrast |
Design | Color | BLACK |
Stand Type | HAS | |
HAS(Height Adjustable Stand) | 120.0±5.0mm | |
Tilt | -11.0˚(±2.0˚) ~ +15˚(±2.0˚) | |
Swivel | -15.0˚(±2.0˚) ~ +15˚(±2.0˚) | |
Pivot | -2.0˚(±2.0˚) ~ +92˚(±2.0˚) | |
Wall Mount | 100 x 100 | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 59 W | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 714.6 x 602.9 x 311.1 mm |
Set Dimension without Stand (WxHxD) | 714.6 x 440.6 x 91.5 mm | |
Package Dimension (WxHxD) | 802.0 x 176.0 x 545.0 mm | |
Weight | Set Weight with Stand | 7.5 kg |
Set Weight without Stand | 5.6 kg | |
Package Weight | 9.7 kg | |
Accessory | Power Cable Length | 1.5 m |
DP Cable | Yes | |
Warranty | – | 3 Years |
There are no reviews yet.