Apple MacBook Pro 16-inch Display M4 Pro Chip 14 Core CPU 24GB Unified Memory 512GB SSD Silver Laptop
Display: 16.2-inch diagonal
Chip: Apple M4 Pro Chip
Memory: 24GB Unified Memory
Storage: 512GB SSD
Camera: 12MP Center Stage Camera, 1080p HD Video Recording
Apple MacBook Pro 16-inch Display M4 Pro Chip 14 Core CPU 24GB Unified Memory 512GB SSD Space Black Laptop
Display: 16.2-inch diagonal
Chip: Apple M4 Pro Chip
Memory: 24GB Unified Memory
Storage: 512GB SSD
Camera: 12MP Center Stage Camera, 1080p HD Video Recording
Apple MacBook Pro 14-inch display M4 Chip 10 Core CPU 24GB Unified Memory 1TB SSD Space Black Laptop
Display: 14.2-inch diagonal
Chip: Apple M4 Chip
Memory: 24GB Unified Memory
Storage: 1TB SSD
Camera: 12MP Center Stage Camera, 1080p HD Video Recording
HP 15s-fq5059TU Intel Core i3 12th Gen 1215U 8GB RAM 512GB SSD 15.6 Inch HD Silver Laptop
Model: HP 15s-fq5059TU Laptop |
Processor: Intel Core i3 12th Gen 1215U |
Memory: 8GB DDR4, 512GB SSD |
Display: 39.6 cm (15.6″) diagonal, HD (1366 x 768) |
Features: Wi-Fi, BT 5, Dual Speakers, Type-C, Type-A |

NEW!
SMART SM9013 512GB M.2 Nvme 2280 SOLID STATE DRIVE
Brand | SMART | |
Part Number | SMT9013512G | |
Model | SMT9013 | |
Storage | 512 GB | |
Type | Internal SSD | |
Driver Type | M.2 2280 PCIe Gen 3 x4 NVMe | |
Interface Mode | Nvme | |
Read Speed (Max.) | Upto 2200 MB/s | |
Write Speed (Max.) | Upto 1600 MB/s |
SMART SM9013 256GB M.2 Nvme 2280 SOLID STATE DRIVE
Brand | SMART | |
Part Number | SMT9013256G | |
Model | SMT9013 | |
Storage | 256 GB | |
Type | Internal SSD | |
Driver Type | M.2 2280 PCIe Gen 3 x4 NVMe | |
Interface Mode | Nvme | |
Read Speed (Max.) | Upto 2000 MB/s | |
Write Speed (Max.) | Upto 1600 MB/s |
SMART SM9013 128GB M.2 Nvme 2280 SOLID STATE DRIVE
Brand | SMART | |
Part Number | SMT9013128G | |
Model | SMT9013 | |
Storage | 128 GB | |
Type | Internal SSD | |
Driver Type | M.2 2280 PCIe Gen 3 x4 NVMe | |
Interface Mode | Nvme | |
Read Speed (Max.) | Upto 1200 MB/s | |
Write Speed (Max.) | Upto 1000 MB/s |
SMART SM1000 1TB 2.5” SATA SOLID STATE DRIVE
Brand | SMART | |
Part Number | SM1000-01T | |
Model | SM1000 | |
Type | Internal SSD | |
Storage | 1 TB | |
Interface Mode | SATA | |
Read Speed (Max.) | Upto 530 MB/s | |
Write Speed (Max.) | Upto 450 MB/s |
SMART SM1000 512GB 2.5” SATA SOLID STATE DRIVE
Brand | SMART | |
Part Number | SM100512G | |
Model | SM1000 | |
Type | Internal SSD | |
Storage | 512 GB | |
Interface Mode | SATA | |
Read Speed (Max.) | Upto 520 MB/s | |
Write Speed (Max.) | Upto 450 MB/s |
SMART SM1000 256GB 2.5” SATA SOLID STATE DRIVE
Brand | SMART | |
Part Number | SM100256G | |
Model | SM1000 | |
Type | Internal SSD | |
Storage | 256 GB | |
Interface Mode | SATA | |
Read Speed (Max.) | Up to 500 MB/s | |
Write Speed (Max.) | Up to 450 MB/s |
SMART SM1000 128GB 2.5″ SATA SOLID STATE DRIVE
Brand | SMART |
Part Number | SM100128G |
Model | SM1000 |
Type | Internal SSD |
Storage | 128 GB |
Interface Mode | SATA 2.5” Inch |
Read Speed (Max.) | Up to 500 MB/s |
Write Speed (Max.) | Up to 450 MB/s |
SMART RAPTOR 8GB DDR4 3200MHz LAPTOP MEMORY MODULE
Brand | SMART |
Part Number | SM8GD4320022LM |
Model | Laptop Ram |
Capacity | 8 GB |
RAM Type | DDR4 |
Bus Speed(MHz) | 3200Mhz |
SMART RAPTOR 16GB DDR4 3200MHz CL16 DESKTOP MEMORY MODULE
Brand | SMART |
Part Number | SM16GD4320016R |
Model | RAPTOR |
Capacity | 16 GB |
RAM Type | DDR4 |
Bus Speed(MHz) | 3200Mhz |
SMART RAPTOR 8GB RGB DDR4 3200MHz CL16 DESKTOP MEMORY MODULE
Brand | SMART |
Part Number | SM8GD43200R16R |
Model | RAPTOR |
Capacity | 8 GB |
RAM Type | DDR4 |
Bus Speed(MHz) | 3200Mhz |
SMART RAPTOR 8GB DDR4 3200MHz CL16 DESKTOP MEMORY MODULE
Brand | SMART |
Part Number | SM8GD4320016R |
Model | RAPTOR |
Capacity | 8 GB |
RAM Type | DDR4 |
Bus Speed(MHz) | 3200Mhz |
SMART Lock Head 128GB Metal Body USB 3.2 Silver Flash Drive
Capacity | 128 GB | |
Connectivity | USB 3.2 | |
Connector Type | USB Type-A | |
Body Material | Metal | |
Part Number | LH-128-01 | |
Color | Silver | |
Read Speed | 800 Mbps | |
Write Speed | 280 Mbps |
SMART Lock Head 64GB Metal Body USB 3.2 Silver Flash Drive
Capacity | 64 GB | |
Connectivity | USB 3.2 | |
Connector Type | USB Type-A | |
Body Material | Metal | |
Part Number | LH-064-01 | |
Color | Silver | |
Read Speed | 800 Mbps | |
Write Speed | 280 Mbps |
HP 15-fc0166AU AMD Ryzen 5 7520U 8GB RAM 512GB SSD AMD Radeon Graphics 15.6 Inch FHD Laptop
Model: HP 15-fc0166AU Laptop |
Processor: AMD Ryzen™ 5 7520U up to 4.3 GHz |
Memory: 8GB DDR5, 512GB SSD |
Display: 39.6 cm (15.6″) diagonal, FHD (1920 x 1080) |
Features: Wi-Fi 6, BT 5.3, HD Camera, Type-C |
Epson EcoTank M1120 Monochrome Wi-Fi Ink Tank Printer
Model: EcoTank M1120 |
Print Speed: up to 32ppm (black) |
Print Resolution: 1440 x 720dpi |
Function: Print |
Boxlight ProColor 754UC 75 Inch 4K Interactive Flat Panel Display
Touch technology and collaboration brought to life, with the brilliance of our ultra high-definition flat panel Android displays.
– Zero Bonding
– Tempered Glass: 9H, 3.2mm
– Germ-Resistant Pen
– Ambient Light Sensor