SEKONIC OMR SCANNER SR-3500
Call For Price:
F.M Khalid Bin Ibrahim
Product Management (SEKONIC)
Cell: +8801730701915 Skype: Khalid.Rony
Email: khalid.ibrahim@localhost
Call for Price
Product Description
Brand | SEKONIC | |
Country of Origin | JAPAN | |
Country of Manufacture | JAPAN | |
Model Name | SR-3500 | |
Main Function | Reading Speed )per hour) | Approx 3500 pages |
Input Process | ADF / Head Feed (Adjusted by Operation mode) | |
Form Input | 500 forms | |
Mark writing implements | Pencil (infra-red ray) / Pen & Pencil (Visible red ray-Option) | |
Read Technique | Reading reflective sensor | |
Number of read head | 1 (Standard) or (Option) | |
Mark Discrimination | 256 degrees (16 steps of discrimination) | |
Calibration | Automatic | |
Mark Shapes | Rectangle, Ovals and Circles | |
Connect with PC (Interface) | Communication Interface | USB 2.0 / RS-232C serial interface |
Baud rate (Only RS-232C mode) | 9,600 to 115,200 bits / second | |
Froms | Paper Thickness | 72kg-135kg (84g/m2 – 157g/m2) |
Paper Size | 63.5 x 110 to 228.6 x 355.6 (mm) / 2.5 x 4.33 to 9 x 14 (inch) | |
Mark Opsition | 5,232 mark positions (per each page) | |
Maximum Scan Area | 48 x 109 | |
Operating Conditions | Temperature | 5-35°C (41-95F) |
Relative Humidity | 30-80% | |
Power Requirements | 100-220 VAC 50Hz/60Hz | |
Noice | 60db | |
Dimensions (W x H x D mm) | 365 x 227 x 575 (mm) | |
Weight | 17kg | |
Optional Functions | Backside Reading | Option |
Select Stacker | Option (SR-3500) | |
Printer | Option (SR-3500) | |
Bar Code Reader (Horizonal) | (JAN / EAN / UPC / ITF / CODE39 / EAN128 / CODE93) | |
Bar Code Reader (Vertical) | (JAN / EAN / UPC / NW7 / ITF / CODE39 / INDUSTRIAL 2 OF 3 / COOP 2 OF 5) | |
Pen & Pencil Reading | Option (Black and Blue Ball-Point-Pen) | |
Utility Software | “Markview” | |
Accessories | CD-ROM (User Manual, USB Driver, API, Diagnostic utility software), Power cable (AC Adaptor), USB cable |
|
Source Link | https://www.sekonic.co.jp/english/product/omr/sr_3500/sr_3500.html | |
Video Link | https://www.youtube.com/watch?v=SEQ29oIn7RE |
There are no reviews yet.