“HP Pro Tower 280 G9 MT Core i5 14 Gen 14500 2.6GHz upto 5GHz with 8GB RAM 512GB SSD” has been added to your cart. View cart
BenQ EX2710S Premium Gaming Monitor
- Panel Type: IPS
- LCD Size (inch): 27 Inch
- Resolution (max.): 1920×1080
- Brightness (typ): 400 nits
Call for Price
Product Description
Product Code | BenQ EX2710S |
LCD Size (inch) | 27 Inch |
Aspect Ratio | 16:09 |
Resolution (max.) | 1920×1080 |
Display Area(mm) | 0.311 mm / 0.283 mm |
Pixel Pitch (mm) | 93 |
Brightness (typ) | 400 nits |
Native Contrast (typ.) | 1000:01:00 |
Panel Type | IPS |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response time | 1 ms MPRT |
Refresh Rate | 165 Hz |
Display Colors | 16.7 M |
Color Gmat | 16.7 million color |
Color Gamut | 99% sRGB |
Backlight | LED backlight |
FPS Mode | Yes |
FreeSync Premium | Yes |
Color Vibrance | Yes |
Flicker-free Technology | Yes |
ePaper Mode | Yes |
Tilt (down/up) | -5˚ / 20˚ |
VESA Wall Mounting | 100×100 |
Swivel | 20˚/ 20˚ |
Height Adjustment | 130mm |
HDR Mode | HDR/0 |
AMD Freesync Premium | Yes |
Speakers | 2.5Wx2 |
HDMI | 2 |
DP Input | 1 |
Headphone Jack | Yes |
Power Supply | Built-in |
Power Consumption (On mode) | 19W / 18W |
Power Consumption (Powe Saving mode) | <0.5W |
Dimensions(HxWxD mm) | Highest: 539.6×614.1×216.7mm Lowest: 409.6×614.1×216.7mm |
Net Weight (kg) | 6.2kg |
Gross Weight (kg) | 8.6kg |
Warranty | 3 Years |
There are no reviews yet.