“Gigabyte A16 GA6H CTHI Core i7 13th Gen 16 Inch IPS WUXGA Nvidia RTX 5050 Gaming Laptop” has been added to your cart. View cart
BenQ GW2790 27 Inch FHD (1920×1080) Eye-Care Monitor
- Model: BenQ GW2790
- Display Size: 27 inch
- Resulation: FHD (1920 x 1080)
- Ports: DisplayPort×1, HDMI×2
- Features: Low Blue Light, Flicker-free, Eye Reminder
Call for Price
Product Description
Model Name | BenQ GW2790 |
Display | |
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920×1080 |
Brightness (typ.) | 250 nits |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Native Contrast | 1300:01:00 |
Refresh Rate (Hz) | 100 |
Color Gamut | 99% sRGB |
Color Mode | M-Book, User, Standard, Game, ePaper, Care mode, Coding, Cinema |
Aspect Ratio | 16:09 |
Display Colors | 16.7 million color |
PPI | 82 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 – 2.6 |
HDCP | 1.4 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Audio | |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 25 W |
Power Consumption (max) | 35 W |
Power Consumption (sleep mode) | <0.5 W |
Dimension and Weight | |
Tilt (down/up) | -5˚ – 20˚ |
Dimensions (HxWxD) (mm) | 449x612x182 |
Dimensions (HxWxD) (inch) | 17.7×24.1×7.2 |
Dimensions (HxWxD) (w/o Base) (mm) | 384x612x64 |
Dimensions (HxWxD) (w/o Base) (inch) | 15.1×24.1×2.5 |
Net Weight (kg) | 5 |
Net Weight (lb) | 11.02 |
Net Weight (w/o Base) (kg) | 4.5 |
Net Weight (w/o Base) (lb) | 9.92 |
VESA Wall Mount | 100×100 mm |
Accessories | |
Other Accessories | QSG, Warranty Card, Safety Instruction |
Connectivity | |
HDMI (v1.4) | 2 |
DisplayPort (v1.2) | 1 |
Eye Care | |
Flicker-free Technology | Yes |
Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
Low Blue Light Plus | Yes |
Color Weakness | Yes |
ePaper | Yes |
Eye Reminder | Yes |
Environmental Standards | |
Energy Star | 8 |
TCO Certified | 9 |
EPEAT | Bronze |
Certification | |
TUV Certificate | Eye Comfort 2.0, EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) |
VESA MediaSync | Yes |
Software | |
Eye-CareU | Yes |
There are no reviews yet.