Boxlight ProColor P575UC 75 Inch 4K UHD Interactive Flat Panel
Key Features
- Model: ProColor P575UC
- Active Screen Size (inch): 75-inch
- Display Backlight: DLED
- Display Ratio: 16:09
- Resolution: 4K UHD (3840 x 2160)
Categories: Boxlight Interactive Flat Panel, Interactive Flat Panel, Office Equipment
Tag: New
Brand: Boxlight
৳ 350,000.00
Product Description
| Brand | Boxlight |
| Model | ProColor P575UC |
| Country of Origin | USA |
| Country of Manufacture & assemble | China |
| Active Screen Size (inch) | 75-inch |
| Panel Dimension | 1,709 x 1,039 x 98 mm |
| Display Backlight | DLED |
| Display Ratio | 16:09 |
| Resolution | 4K (3840*2160) |
| Brightness & Contrast Ratio | 500 cd/m² & 6000:1 |
| Viewing Angle | 178° |
| Mic Position & Pickup Distance | 8-Mic Array – Upper Front & 12-meter Microphone pickup distance |
| Android Version | Android 14 With EDLA Certified Google Play Store |
| CPU | Octa-Core (4-Core + 4-Core) |
| RAM & ROM | 8GB DDR4 & 128GB |
| Versatile Display Modes | Featuring split-screen (PBP), picture in picture (PIP) and multi-window modes, enabling immersive experiences for classrooms or video conferences. Enhance learning and interaction effortlessly. |
| Touch Surface Technology | Zero bonding 4K Display or Better |
| Antimicrobial pen/Screen | Antiglare, Anti-Fingerprint and Antimicrobial pen |
| Touch Response time | 4ms |
| Touch Points in Embedded OS | Up to 50-single-point touch users or 32-dual-touch and gestures users can work simultaneously with Touch 360° interactivity, driving collaborative learning |
| Inputs | HDMI 2.0 x 3, VGA x 1, Audio 3.5mm x 1, DP x 1, RJ45 x 1, TF Card x 1 |
| Outputs | HDMI x 1, Audio 3.5mm x 1, SPDIF x 1, RJ45 x 1, RS232 x 1 |
| USB Ports | USB 2.0 x 1, USB 3.0 x 4, USB 2.0 Type-B for Touch x 2, USB Type-C x 2 |
| WiFi | Wi-Fi 6 , with a frequency range of 2.4/5 GHz |
| Bluetooth | Version 5.2 in Android |
| Audio Processing Features | 16Wx2 watt Speaker |
| Built-in Camera | 50MP & Horizontal view angle 86 degrees |
| Built-in NFC & Ambient Light Sensor | Yes |
| Blue light filter | Yes, Blue light contributes to digital eye strain |
| Accessories | Power Cable, Stylus, Remote Control, wall mount kit, etc. |
| Warranty | 3 years warranty |
There are no reviews yet.