Dell SE2225HM 22 Inch FHD 100Hz VA Monitor
- Model: SE2225HM
- Resolution: FHD (1920 x 1080)
- Display: VA, 100Hz, 5ms (GTG Fast)
- Connectivity: HDMI, VGA
- Features: Eye Comfort, Vesa Mount
Product Description
| Display | 22″ |
| Monitor | Dell 22” Monitor – SE2225HM |
| Panel Type | Vertical Alignment Technology |
| Display resolution | 1920 x 1080 up to 100Hz |
| Aspect Ratio | 16:09 |
| Pixel Pitch | 0.2493 mm x 0.2410 mm |
| Pixel Per Inch (PPI) | 102 |
| Display brightness (typical) | 250 cd/m² (typical) |
| COLOR GAMUT | NTSC minimum 72% (CIE 1931) |
| COLOR DEPTH | 16.7 Million colors |
| Contrast Ratio | 3000:1 (typical) |
| Viewing Angle | 178° vertical 178° horizontal |
| Response Time | 5 milliseconds |
| Display Screen Coating | Anti-glare with hard-coating 3H |
| Backlight Technology | LED Edgelight System |
| ComfortView Plus with Flicker-free screen | YES |
| Connectivity | •1 x HDMI (HDCP 1.4) (supports up to FHD 1920 x 1080 100Hz as per specified in HDMI 1.4)
• 1 x VGA connector |
| ADJUSTABILITY | Tilt -5°/+21° |
| Flat Panel Mount Interface | VESA (100 mm x 100 mm) |
| VOLTAGE REQUIRED | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.0 A (maximum) |
| POWER CONSUMPTION |
• 0.3 W (Off mode)1
• 0.3 W (Standby mode)1 • 11.7 W (On mode)1 • 20.7 W (Max)2 • 12.1 W (Pon)3 • 37.76 kWh (TEC)3 |
| Dimensions (with stand) Height | 395.75mm (15.58 in.) |
| Dimensions (with stand) Width | 492.86 mm (19.40 in.) |
| Dimensions (with stand)Depth | 211.80 (8.34 in.) |
| Package weight | 4.38 kg (9.66 lb) |
| Warranty | 3 Years |
