Huawei Watch GT 2 (GT2-B19) Matte Black
Kirin A1
Long Battery Life
Smart Sports Modes
৳ 18,699.00
Product Description
NETWORK | Technology | No cellular connectivity |
LAUNCH | Announced | 2019, September |
Status | Available. Released 2019, October | |
BODY | Dimensions | 45.9 x 45.9 x 10.7 mm (1.81 x 1.81 x 0.42 in) |
Weight | 41 g (1.45 oz) | |
Build | Glass front, ceramic back, stainless steel frame | |
SIM | No | |
50m water resistant | ||
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
Size | 1.39 inches, 12.5 cm2 (~59.4% screen-to-body ratio) | |
Resolution | 454 x 454 pixels, 1:1 ratio (~326 ppi density) | |
PLATFORM | OS | Huawei wearable platform |
MEMORY | Card slot | No |
Internal | 4GB 32MB RAM | |
eMMC | ||
CAMERA | No | |
SOUND | Loudspeaker | No |
3.5mm jack | No | |
Only 46mm series support Bluetooth calling | ||
COMMS | WLAN | No |
Bluetooth | 5.1, LE, EDR | |
GPS | Yes, with GLONASS, GALILEO | |
NFC | Yes (China only) | |
Radio | No | |
USB | No | |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass |
BATTERY | Non-removable Li-Ion 455 mAh battery | |
MISC | Colors | Titanium Grey Stainless Steel, Black Stainless Steel, Stainless Steel |
Models | LTN-B19, DAN-B19 |
More Information:
Name: Md. Hasanuzzaman Neeber
Contact No: 8801709679848
E-mail: md.hassanuzzaman@localhost
There are no reviews yet.