Lenovo Legion Pro 5 16AFR10 AMD Ryzen 9 9955HX 16 Inch WQXGA OLED Laptop
- MPN: 83F2003DLK
- Model: Legion Pro 5 16AFR10
- Processor: AMD Ryzen 9 9955HX (16C / 32T, 2.5 / 5.4GHz, 16MB L2 / 64MB L3)
- RAM: 2x 16GB SODIMM DDR5-5600, Storage: 512GB SSD M.2 2242 PCIe 4.0×4 NVMe
- Graphics: GeForce RTX 5060 8GB GDDR7, Boost Clock 2497MHz
- Features: RGB Backlit Keyboard, E-shutter, Wi-Fi 7, G-SYNC, Free-Sync Premium
Product Description
| Product | Legion Pro 5 16AFR10 |
| Model | 83F2003DLK |
| PERFORMANCE | |
| Processor | AMD Ryzen™ 9 9955HX (16C / 32T, 2.5 / 5.4GHz, 16MB L2 / 64MB L3) |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| Chipset | AMD SoC Platform |
| Memory | 2x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | 5.0MP with E-shutter |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3 |
| DESIGN | |
| Display | 16″ WQXGA (2560×1600) OLED 1100nits (peak) / 500nits (typical) Glossy, 100% DCI-P3, 165Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance |
| Touchscreen | None |
| Screen-to-Body Ratio | 91.7% AAR (active area ratio) |
| Color Calibration | Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | 24-Zone RGB Backlit, English (EU) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 inches) |
| Weight | Around 2.3 kg (5.07 lbs) |
| Case Color | Eclipse Black (with 24-Zone RGB Backlit Keyboard) |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Anodizing Sandblasting |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 2.1, 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1, 1x HDMI® 2.1, up to 8K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (RJ-45), 1x Slim tip Power connector |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | E-shutter |
| SERVICE | |
| Base Warranty | 2 Years Standard Warranty |
| CERTIFICATIONS | |
| Green Certifications | ErP Lot 3, RoHS compliant |
| Other Certifications | Pantone® SkinTone™ Validated, Pantone® Validated, TÜV Rheinland® Flicker Free, TÜV Rheinland® High Gaming Performance, TÜV Rheinland® Low Blue Light (Hardware Solution) |
