“HP ZBook FireFly 16 G10 Intel Core i7 13TH Gen 1365U 16GB RAM 1TB SSD NVIDIA RTX A500 4GB Graphics 16 Inch FHD Laptop” has been added to your cart. View cart
Product Description
Main Features | |
Capacity | 1500VA |
Load Capacity | 900W |
Input Voltage | 140V – 300V |
Output Voltage | 220V +-10% |
Frequency (Battery Mode) | 50Hz +-5% |
Battery | 2 pcs, 12V, 9Ah |
Voltage Range | 100V / 110V +/-20%, 120V -20%, +15% 220V / 230V / 240V, 160V ~ 270V at line input |
Backup Time | 15~30 Minutes Depending on load connected |
Type of Wave | Wave Form (Inverter): Sine Wave (AC mode), Simulated Sine Wave (Battery mode) |
Transfer Time | 4-6 microseconds (typical) |
Protection | Lighting, Transients, Spike, Surge, Sag |
Blackout, Brownout, Over Voltage, Under | |
Voltage, Over Load, Short circuit, Battery | |
overcharge, Deep Discharge & noise (RFI) | |
as per international Safety Practices. | |
Features | Generator Compatibility |
Warranty | |
Warranty | 01 year warranty |
Contact Information | |
Name | Md. Azizur Rahim |
Phone Number | +8801730354810 |
azizur.rahim@smartbd.com |
There are no reviews yet.