SEKONIC OMR SCANNER SR-6500 HYBRID (OMR + IMAGE)
Call For Price:
F.M Khalid Bin Ibrahim
Product Management (SEKONIC)
Cell: +8801730701915 Skype: Khalid.Rony
Email: khalid.ibrahim@localhost
Call for Price
Product Description
Brand | SEKONIC | |
Country of Origin | JAPAN | |
Country of Manufacture | JAPAN | |
Model Name | SR-6500 HYBRID | |
Mark Reading Sensor | Read Head | Photo reflection sensor |
Reading side | Single side (Standard) Double side (Option) | |
Light source | Infra-Red Ray (Standard) Visible Red Ray (Option) | |
Mark Implements | Pencil (Standard) Pencil + Pen (Option) | |
Mark Shapes | Rectangle, Ovals, and Circles | |
Read head Channel | 1/6” (48 columns) 0.2” (40 columns) | |
Image Reading Sensor | Sensor | CIS (Contact Image Sensor) |
Width capacity | 228.6mm | |
Reading side | Double sides (Standard) | |
Type of image | Color, Gray, Black & White image | |
Resolution | Up to 300 dpi | |
Light source | Red, Green, Blue (620, 530, 467nm) | |
Output file | JPEG, BMP, TIFF, PING, GIF | |
Connect with PC (Interface) | USB (Ver.2.0) | |
Display | Panel | 40 characters (20 x 2 lines) |
Control Button | 5 buttons | |
Form Capacity |
ADF(Form Input) | up to 500 sheets |
Form Output | 500 sheets (Accept tray) & 150 sheets (Reject tray) | |
Scanning | Form Width | 63.5 to 228.6mm (2.5 to 9″) |
Form Length | 110 to 355.6mm (4.3 to 14″) | |
Number of Rows | 140 Rows | |
Thickness | OMR :84 to 157 g/m2 (72 to 135 Kg) | |
Throughput Speeds*1 | OMR | Up to 5,300 sheets / hr |
OMR + Image*2 | Up to 5,000 sheets / hr | |
Power | Volt. / Relatives | AC 100 to 240V / 50 to 60 Hz |
Conditions | Temp / Humid | 5~35°C / 30~80% |
Dimensions | WxHxD (Inch) | (14.4 x 19.4 x 31.5″) |
Weight | 38 Kg ( 81.5 lb) | |
Accessories | CD-ROM, (Manual, USB Driver, Software Development Kit (API, Diagnostic utility software), Power cable, USB cable | |
Source Link | http://www.sekonic.co.jp/english/product/omr/sr_6500_hybrid/sr_6500_hybrid.html | |
Video Link | https://youtu.be/umMrNWR5ahI?t=1m52s | |
*1: Throughput speed: OMR :Single side & OMR+ Image : Single side 200 dpi gray image | ||
*2: Thoroughput speed for OMR + Image mesured by OMR reading + 200dpi Black & White |
There are no reviews yet.