Fanvil V50G Basic-Level PoE IP Phone Without Adapter
- Model: V50G
- 2.3-inch 132×64 pixel dot-matrix screen (With backlight)
- Support 2 SIP Lines, 6-way Audio Conference
- Support audio codec G.722 and Opus
- 2x 10/100/1000 Mbps Ethernet, integrated PoE
Product Description
| Basic Information | ||
| Keys | Keypad: 24 keys, including 3 Function keys (Mute, Headset, Redial) 4 Soft-keys 2 Navigation keys 12 Standard Phone Digits keys 2 Volume Control keys, Lower/Increase(Left/Right) 1 Hands-free key |
|
| Display | 2.3-inch 132×64 pixel dot-matrix screen(With backlight) | |
| Protocols/Standards | SIP v1 (RFC2543) v2(RFC3261) UDP/TCP/TLS RTP/RTCP/SRTP(Optional/Compulsory) STUN DHCP IPv6 LLDP PPPoE 802.1x 802.1p/Q L2TP OpenVPN SNTP FTP/TFTP HTTP/HTTPS TR-069 AES128 & AES256 |
|
| Ports and Connectivity | ||
| Ethernet Port | 2x 10/100/1000 Mbps Ethernet, integrated PoE | |
| PoE | Yes | |
| Codec support | ||
| Voice Codecs | G.711a/u, G.723.1, G.726, G.729, G.729A, G.729B, G.729AB, iLBC |
|
| Telephony Features | ||
| Number of Lines | 2-SIP | |
| Contact Capacity | 1000 | |
| Redail | Yes | |
| Recording | Yes (Through Server) | |
| Conferencing | 6-way audio conference | |
| HD Voice | Yes | |
| Power | ||
| Power Consumption | Power Consumption(Adapter): 0.89~1.72W Power Consumption(PoE): 1.45~2.37W |
|
| AC Adapter | Input:100-240VAC~50/60Hz Output:5V/0.6A | |
| Physical Specification | ||
| Dimensions | Desktop Stand (40°): 173.0×185.0x169.9 mm Desktop Stand (45°): 173.0×173.9×178.0 mm Wall mountable: 173.00×91.34×215.55 mm |
|
| Weight | 8.4 kg | |
| Color | Black | |
| Foot Stand | Yes | |
| Wall Mounting | Yes | |
| Warranty | ||
| Warranty | 1 year | |
More Information:
Name: A K M Rashed
Phone Number: +880-1777734245, +880-1722080528
Email: akm.rashed@smartbd.com
