BenQ EX2710Q MOBIUZ 27 Inch QHD (2560×1440) Gaming Monitor
- Model: BenQ EX2710Q MOBIUZ
 - Display Size: 27 Inch
 - Resulation: QHD (2560×1440)
 - Ports: 2 x HDMI, 1 x DisplayPort (v1.2)
 - Features: Eye-CareU, Flicker Free, Low Blue Light
 
Call for Price
Product Description
| Model Name | EX2710Q MOBIUZ Gaming Monitor | 
| Display | |
| Screen Size | 27 inch | 
| Panel Type | IPS | 
| Backlight Technology | LED backlight | 
| Resolution (max.) | 2560×1440 | 
| Brightness (peak)(HDR) | 400 nits | 
| Viewing Angle (L/R) (CR>=10) | 178°/178° | 
| HDR | HDR10, VESA DisplayHDR 400 | 
| Response Times (MPRT) | 1 ms | 
| Response Times (GtG) | 2 ms | 
| Native Contrast | 1000:1 | 
| Refresh Rate (Hz) | 165 | 
| Color Gamut | 95% P3 | 
| Color Mode | sRGB, HDR, M-Book, Custom, Cinema HDRi, Game HDRi, FPS, RPG, Racing game, ePaper, DisplayHDR | 
| Aspect Ratio | 0.672916667 | 
| Display Colors | 1.07 billion colors | 
| PPI | 82 | 
| Display Screen Coating | Anti-Glare | 
| Color Temperature | Bluish, Normal, Reddish, User Defin | 
| Gamma | 1.8 – 2.6 | 
| HDCP | 1.4 | 
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish | 
| AMA | Yes | 
| Audio | |
| Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) | 
| Microphone | N/A | 
| Headphone Jack | Yes | 
| Power | |
| Voltage Rating | 100 – 240V | 
| Power Supply | Adapter | 
| Power Consumption (normal) | 29 W | 
| Power Consumption (max) | 70 W | 
| Power Consumption (sleep mode) | <0.5 W | 
| Dimension and Weight | |
| Tilt (down/up) | -5˚ – 15˚ | 
| Swivel (left/right) | 15˚/ 15˚ | 
| Pivot | 90˚ | 
| Height Adjustment Stand | 100 mm | 
| Dimensions (HxWxD) (mm) | 425.8 – 525.8x614x252.5 | 
| Dimensions (HxWxD) (inch) | 16.8 – 20.7×24.2×9.9 | 
| Dimensions (HxWxD) (Landscape) (mm) | 424-534 x 612 x 241 | 
| Dimensions (HxWxD) (Landscape) (inch | 16.7-21 x 24.1 x 9.5 | 
| Dimensions (HxWxD) (Pivot) (mm) | 666 x 384 x 241 | 
| Dimensions (HxWxD) (w/o Base) (mm) | 366.3×614.1×64.1 | 
| Dimensions (HxWxD) (w/o Base) (inch) | 14.4×24.2×2.5 | 
| Net Weight (kg) | 7.4 | 
| Net Weight (lb) | 16.3 | 
| Net Weight (w/o Base) (kg) | 5.2 | 
| Net Weight (w/o Base) (lb) | 11.4 | 
| VESA Wall Mount | 100×100 mm | 
| Accessories | |
| Other Accessories | QSG, Warranty Card, IO Cover | 
| Connectivity | |
| HDMI (v2.0) | 2 | 
| DisplayPort (v1.4) | 1 | 
| USB Type B ( Upstream ) | 1 | 
| USB 3.0 ( Downstream ) | 2 | 
| Eye Care | |
| Low Blue Light | Yes | 
| Flicker-free Technology | Yes | 
| Brightness Intelligence Gen2 (B.I. Gen2) | Yes | 
| Brightness Intelligence Plus (B.I.+) | Ye | 
| Color Weakness | Yes | 
| ePaper | Yes | 
| 2 | Yes | 
| Certification | |
| TUV Certificate | Flicker-free, Low Blue Light | 
| Eye-CareU | Yes | 
| Professional | |
| HDRi | Yes | 
| Video Format Support | Yes | 
| Gaming | |
| FPS Mode | Yes | 
| Motion Blur Reduction | Yes | 
| Color Vibrance | Yes | 
| Light Tuner | Yes | 
| FreeSync Premium | Yes | 
| Black eQualizer | Yes | 
| Manufacturer’s information | |
| Manufacturer | BenQ, BenQ Corporation 16 Jihu Road, Neihu 114, Taipei, Taiwan | 
| Country of Origin | China | 
                            
        
                                      
                                          
                                          
                                          
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
There are no reviews yet.