Dahua HAC-HDW1200EMP 2MP HDCVI IR Eyeball Camera
Call For Price:
Name: A.B.M. RAFSAN JANI
Phone Number: +8801704-117258
Email: rafsan.jani@localhost
Call for Price
Product Description
Camera | |||||
Image Sensor | 1/2.7 inch CMOS | ||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed
|
PAL: 1/25s–1/100000s | ||||
NTSC: 1/30s–1/100000s | |||||
S/N Ratio | |||||
Minimum Illumination | 0.02Lux/F1.9, 30IRE, 0Lux IR on | ||||
Fill Light Working Distance | 50 m (164 ft) | ||||
IR On/Off Control | Auto; manual | ||||
IR LED Number | 1 | ||||
Pan/Tilt/Rotation Range
|
Pan: 0°–360° | ||||
Tilt: 0°–78° | |||||
Rotation: 0°–360° | |||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||
Max. Aperture | F1.9 | ||||
Field of View
|
2.8 mm: 119° x 101° x 54° | ||||
(diagonal x horizontal x vertical) | |||||
3.6 mm: 100° x 84° x 45° | |||||
(diagonal x horizontal x vertical) | |||||
6 mm: 60° x 56° x 30° (diagonal x horizontal x vertical) | |||||
Iris Type | Fixed iris | ||||
Close Focus Distance
|
2.8 mm: 0.5 m (1.7 ft) | ||||
3.6 mm: 0.8 m (2.6 ft) | |||||
6 mm: 2 m (6.6 ft) | |||||
DORI Distance
|
Lens | Detect | Observe | Recognize | Identify |
2.8 mm
|
38.6 m (126.6 ft)
|
15.4 m (50.5 ft)
|
7.7 m | 3.9 m | |
(25.3 ft) | (12.8 ft) | ||||
3.6 mm
|
49.7 m (163.1 ft)
|
19.9 m (65.3 ft)
|
9.9 m | 5 m | |
(32.5 ft) | (16.4 ft) | ||||
6 mm
|
82.8 m (271.7 ft)
|
33.1 m (108.6 ft)
|
16.6 m (54.5 ft)
|
8.3 m | |
(27.2 ft) | |||||
Video | |||||
Frame Rate
|
CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; | ||||
AHD: 1080P@25/30fps; 720P@25/30fps; | |||||
TVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; | |||||
CVBS: 960H | |||||
Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) | ||||
Day/Night | Auto switch by ICR | ||||
BLC | BLC/HLC/DWDR | ||||
WDR | DWDR | ||||
White Balance | Auto; manual | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 2D NR | ||||
Smart IR | Yes | ||||
Electronic Defog | Yes | ||||
Mirror | Off/On | ||||
Privacy Masking | Off/On (8 area, rectangle) | ||||
Certifications | |||||
Certifications
|
CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) | ||||
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | |||||
UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | |||||
Port | |||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Power | |||||
Power Supply | 12V ±30% DC | ||||
Power Consumption | Max 3.2W (12V DC, IR on) | ||||
Environment | |||||
Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Mental throughout the whole casing | ||||
Camera Dimensions | φ106.0 mm × 93.6 mm (φ4.17″ × 3.69″) | ||||
Net Weight | 0.44 Kg (0.97 lb) | ||||
Gross Weight | 0.59 Kg (1.3 lb) |
There are no reviews yet.