EB-W06 Multimedia Projector
Create the big screen experience: From box sets to business presentations, capture everyone’s attention
Bright even with ambient light: Equally high White and Colour Light Output of 3,700 lumens
Affordable, high-tech equipment: Enjoy this WXGA projector
Long-lasting solution: 18 years’ worth of entertainment²
Portable and quick to set up: Easy to position with keystone slider
৳ 75,000.00
Product Description
Technical Specification of EPSON Multimedia Projector (EB-W06):
Description of the Item |
|||
Brand | EPSON | ||
Model | EB-W06 | ||
Origin | JAPAN | ||
Country of Manufacture | Philippine/Vietnam/Indonesia/China | ||
Projection Technology | 3LCD Technology, RGB liquid crystal shutter projection system | ||
LCD Panel | 0.59” | ||
Resolution | WXGA (1280×800 pixels, 16:10 aspect ratio) | ||
Projection Lens | Type | Optical Zoom (Manual)/ Focus (Manual) | |
F-Number | 1.49 – 1.72 | ||
Focal Length | 16.9-20.28 mm | ||
Zoom Ratio | 1-1.2 | ||
Throw Ratio | 1.30-1.56 (Wide-Tele) | ||
Lamp | Type | 210 W UHE | |
Life | 6,000 hrs. (Normal)/ 12,000 hrs.(eco) | ||
Screen Size (Projection Distance) | Zoom Wide | 33”- 320” (0.91-9.07m) | |
Zoom Tele | 33”- 320” (1.10-10.89m) | ||
Standard size | 60” screen 1.68-2.02m | ||
Brightness | White Light Output (Normal/Eco) | 3,700 lm/ 2400lm | |
Colour Light Output(Normal/Eco) | 3,700lm/2400lm | ||
Contrast Ratio | 16,000 : 1 | ||
Colours Reproduction | Upto 1.07 billion colours | ||
Internal speaker (sound output) | 2W Mono | ||
Geometric Correction | Keystone Vertical/Horizontal | ± 30 °/ ± 30 ° | |
Auto Keystone Correction | Yes (Vertical) | ||
Horizontal side keystone correction | Yes | ||
Quick Corner | Yes | ||
Connectivity | Analog RGB X 1, Composite RCA x 1 (Yellow), HDMI x 1, Audio input [RCA (white / Red)] x 1, USB type A x 1 (for USB memory, USB document camera, wireless LAN, Firmware Update), USB type B x 1 (for USB display, Mouse, K/B, control, Firmware update), wireless: Yes (optional). | ||
Wireless specification (Wireless LAN) | Supported Speed for Each Mode | IEEE 802.11b (2.4GHz): 11 Mbps
IEEE 802.11g (2.4GHz): 54 Mbps IEEE 802.11n (2.4GHz): 130 Mbps |
|
Wireless LAN security | Quick Mode: WPA2-PSK, Advance Mode: WPA/WPA2-PSK | ||
Supported Connection Mode | Infrastructure, Access Point | ||
Other features | AV Mute Slide, Auto source search, Built-in speaker, Horizontal and vertical keystone correction, Long lamp life, Quick Corner, Split-Screen-Function. | ||
Video colour modes | Blackboard, Cinema, Dynamic, Presentation, sRGB | ||
Operating Temperature | 5° C – 35° C < 41-95°F> (20% – 80% humidity, no condensation) | ||
Direct Power On/ Off | Yes | ||
Start-Up Period | About 6 seconds, Warm-up period 30 seconds | ||
Cool Down Period | Instant Off | ||
Air filter (Maintenance cycle Nor/eco ) | 6,000 hrs./10, 000 hrs. | ||
Power supply | 100 – 240 V AC ± 10%, 50/60 Hz, | ||
Power Consumption (220-240V) | Lamp on (nor/eco) | 282 W/203W | |
Standby (Network on /off) | 2.0W/0.2W | ||
Dimension Excluding feet (W X D X H) | 302 x 237 x 82 mm | ||
Weight | 2.5 kg | ||
Standard accessories | Power cable (1.8m), Computer cable (VGA 1.8m), USB cable (1.8m), Remote control with battery, soft carrying case etc. as per manual book. | ||
Warranty | Two years standard warranty, Lamp: 12 months or 1,000h whichever comes first. |
More Information:
Name: Md. Sayful Islam
Phone Number: +8801730-701955
Email: md.sayful@smartbd.com
There are no reviews yet.