ZKTeco inBio-460 Pro IP-Based Biometric Access Control Panel
- WiFi module (external) optional
- TCP/IP and RS-485 communication
- Aux RS485 for fingerprint reader
- Wiegand interface for RFID reader
৳ 34,200.00
Product Description
Model | InBio-160 Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of doors controller | 4 Door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of readers supported | 12 (8 RS-485 Reader, 4 26-bit wiegand reader) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Types of readers supported | 26-bit Wiegand and RS485 FR Series Reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Inputs | 12( 4 Exit button, 4 Door Status, 4 AUX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Outputs | 8 (4-Form C Relay or Lock and 4-Form C Relay for Aux Output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card holders Capacity | 60,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log Events Capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimension | 350(L)×90(H)×300(W)mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Weight | 3.7kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | 32 bit 1.2GHz CPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Memory | 256MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 9.6V-14.4V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temp | 0-45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20% to 80% |
There are no reviews yet.