BENQ W1210ST # 2200 LUMENS 1080p MULTIMEDIA SHORT THROW PROJECTOR (Full HD/Home Theater)
KEY FEATURES
Designed for Taking Video Games to the Big Screen
BenQ CinematicColor™ Technology
Rec.709 for Color Accuracy
Ultra Fast Response for Intensely Smooth Gaming
Hollywood Magic in Your House
CinemaMaster™ Audio+
Independent 3D Primary Color Control
Power Saving, Eco Friendly Optimization
LampSave Mode for long Lamp life
৳ 95,000.00
Product Description
| Brand | BenQ |
| Country of Origin | TAIWAN |
| Country of Manufacture | China |
| Model Name | W1210ST |
| Projection System | DLP Single 0.65″ Full-HD |
| Native Resolution | 1080p (1920×1080) |
| Brightness | 2200 ANSI lumens |
| Contrast Ratio | 15000:1 |
| Display Color | 1.07 Billion Colors |
| Lens | F=2.6 – 2.78, f=10.2 – 12.24 mm |
| Aspect Ratio | Native 16:9 (5 aspect ratio selectable) |
| Throw Ratio | 0.69 – 0.83 (70 inch screen from 4 feet distance) |
| Image Size (Diagonal) | 60″~300″ |
| Zoom Ratio | 1.3x |
| Lamp Type | 240W |
| Lamp Life | Up to SmartEco 7000 hours |
| Projection Offset | 102.5% ± 2.5% |
| Resolution Support | Up to WUXGA_RB(1920X1200) |
| Horizontal Frequency | 15~102KHz |
| Vertical Scan Rate | 23~120Hz |
| Keystone Adjustment | 1D, Vertical +/- 20 degrees |
| Wireless Network | IEEE 802.11a/b/g/n/ac PC-less Presentation by HDMI Dongle (Optional Accessories) |
| Interface | PC (D-Sub) x1 |
| Monitor Out (D-Sub) x1 | |
| HDMI x2 | |
| USB Type A x1 | |
| USB Type mini B x1 | |
| Audio in (3.5mm Mini Jack) x1 | |
| Audio out (3.5mm Mini Jack) x1 | |
| DC 12V Trigger (3.5mm Jack) x 1 | |
| RS232 (DB-9pin) x1 | |
| IR Receiver x1 | |
| Security Bar x1 | |
| Dimensions(W x H x D) | 380.5 x 121.7 x 277 mm |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM, PAL60 |
| 3D Support and Compatibility | PC: 120Hz Frame Sequential 3D for resolutions up to WXGA, PC: 60Hz Top-bottom 3D for resolutions up to SXGA+, Video: 60Hz Frame Sequential 3D for resolutions up to 480i |
| Weight | 3.3 kg (5.95 lbs) |
| Audible Noise | 29/27 dBA (Normal/Economic mode) |
| Power Supply | AC100 to 240 V, 50 to 60 Hz |
| Picture Modes | Dynamic/Presentation/sRGB/Cinema/(3D)/User 1/User 2 |
| Accessories (Standard) | Power Cord |
| VGA cable (1.8m) | |
| Carry Bag | |
| Remote Control (RCV013) | |
| AAA Battery x 2 | |
| Lens Cover x 1 | |
| User Manual CD | |
| Quick Start Guide | |
| Warranty Card | |
| Warranty | Parts 2 year & Lamp 1 year or 1000 hours Warranty |
| Learn more about Projector | https://www.youtube.com/watch?v=CrStm_mQ1L4 |
| Source Link | https://www.benq.com/en-ap/projector/cinehome-home-cinema/w1210st.html |
More Information:
F.M Khalid Bin Ibrahim
Product Manager (BenQ)
Cell: +8801730701915 Skype: Khalid.Rony
Email: khalid.ibrahim@smartbd.com
There are no reviews yet.